S.N. | Symbol | High(Rs.) | Low(Rs.) | Avg(Rs.) | Closing(Rs.) | Trade Volume | Share Volume |
As of 2021-03-04 | |||||||
1. | NABIL | 1,550.00 | 594.00 | 17,991.32 | 1,300.00 | 18,801,127,226 | 16,710,075 |
2. | NIB | 557.00 | 335.00 | 9,351.46 | 460.00 | 5,792,482,352 | 12,324,555 |
3. | SCB | 754.00 | 505.00 | 11,227.79 | 608.00 | 3,489,462,200 | 5,372,863 |
4. | HBL | 749.00 | 452.00 | 13,106.42 | 529.00 | 1,872,667,189 | 3,120,812 |
5. | SBI | 506.00 | 373.00 | 13,719.86 | 419.00 | 2,720,196,017 | 6,289,555 |
6. | NBB | 343.00 | 169.00 | 9,501.34 | 307.00 | 6,152,958,162 | 22,807,558 |
7. | EBL | 864.00 | 520.00 | 15,755.86 | 777.00 | 7,722,827,335 | 10,334,488 |
8. | BOKL | 344.00 | 186.00 | 8,050.60 | 326.00 | 5,195,265,596 | 18,525,926 |
9. | NICA | 1,000.00 | 422.00 | 21,356.91 | 893.00 | 21,995,853,091 | 29,867,344 |
10. | MBL | 352.00 | 199.00 | 9,973.85 | 307.00 | 4,502,713,237 | 16,879,270 |
11. | LBL | 331.00 | 184.00 | 9,855.59 | 295.00 | 3,446,923,588 | 12,623,011 |
12. | KBL | 330.00 | 153.00 | 11,276.42 | 308.00 | 11,183,212,230 | 43,160,981 |
13. | NCCB | 385.00 | 163.00 | 10,252.68 | 313.00 | 9,444,646,216 | 32,979,326 |
14. | SBL | 479.00 | 252.00 | 12,167.90 | 405.00 | 7,296,074,291 | 19,179,461 |
15. | SHL | 232.00 | 138.00 | 6,566.39 | 205.00 | 1,744,913,909 | 14,940,088 |
16. | TRH | 386.00 | 167.00 | 7,247.45 | 320.00 | 870,550,315 | 2,930,889 |
17. | OHL | 554.00 | 260.00 | 8,219.80 | 495.00 | 1,192,068,318 | 2,655,967 |
18. | NHPC | 163.00 | 49.00 | 4,189.66 | 163.00 | 4,309,458,529 | 36,186,164 |
19. | BPCL | 479.00 | 284.00 | 6,605.83 | 400.00 | 3,254,822,712 | 7,817,299 |
20. | CHCL | 720.00 | 330.00 | 9,927.75 | 562.00 | 5,169,141,130 | 9,446,635 |
21. | STC | 11,244.00 | 2,250.00 | 29,187.51 | 11,000.00 | 1,971,073,206 | 332,259 |
22. | BBC | 4,345.00 | 1,470.00 | 10,264.19 | 0.00 | 373,689,477 | 132,213 |
23. | NUBL | 1,720.00 | 867.00 | 18,272.21 | 1,448.00 | 4,479,358,515 | 3,320,631 |
24. | CBBL | 1,835.00 | 835.00 | 38,157.43 | 1,599.00 | 7,527,929,867 | 5,553,388 |
25. | DDBL | 2,420.00 | 720.00 | 15,651.70 | 1,902.00 | 8,712,806,322 | 5,808,145 |
26. | SANIMA | 411.00 | 287.00 | 15,032.77 | 370.00 | 5,903,986,824 | 16,893,930 |
27. | NABBC | 840.00 | 295.00 | 559.58 | 555.00 | 220,632,281 | 369,460 |
28. | NICL | 953.00 | 297.00 | 12,187.73 | 811.00 | 6,187,350,623 | 9,599,751 |
29. | RBCL | 18,619.00 | 8,300.00 | 35,531.10 | 0.00 | 1,890,936,475 | 132,793 |
30. | NLICL | 1,411.00 | 475.00 | 16,505.47 | 1,215.00 | 13,445,127,223 | 13,072,771 |
31. | HGI | 789.00 | 290.00 | 8,628.52 | 645.00 | 4,154,667,905 | 6,782,952 |
32. | UIC | 750.00 | 273.00 | 8,888.42 | 674.00 | 5,168,731,260 | 10,035,755 |
33. | EIC | 824.00 | 315.00 | 9,442.19 | 687.00 | 3,281,542,565 | 5,740,722 |
34. | PIC | 1,365.00 | 444.00 | 9,069.62 | 1,190.00 | 5,992,877,263 | 6,328,979 |
35. | NIL | 1,900.00 | 416.00 | 16,061.59 | 1,700.00 | 15,586,565,654 | 13,942,867 |
36. | PRIN | 1,060.00 | 310.00 | 11,392.34 | 892.00 | 5,341,136,850 | 7,557,701 |
37. | SIC | 1,650.00 | 550.00 | 10,492.90 | 1,532.00 | 3,040,472,991 | 2,706,387 |
38. | IGI | 1,223.00 | 340.00 | 10,526.49 | 1,040.00 | 4,282,721,842 | 5,445,104 |
39. | NLIC | 3,000.00 | 906.00 | 24,478.88 | 2,100.00 | 37,351,441,987 | 19,237,444 |
40. | LICN | 2,800.00 | 1,010.00 | 25,279.70 | 2,261.00 | 5,750,695,668 | 3,007,299 |
41. | PICL | 941.00 | 373.00 | 7,008.71 | 815.00 | 3,471,422,229 | 5,250,495 |
42. | LGIL | 863.00 | 317.00 | 8,942.93 | 757.00 | 4,517,595,543 | 7,011,981 |
43. | SICL | 3,021.00 | 725.00 | 18,031.79 | 2,748.00 | 17,692,572,312 | 9,520,576 |
44. | NFS | 395.00 | 119.00 | 2,209.24 | 320.00 | 511,753,012 | 1,816,129 |
45. | NLO | 274.00 | 190.00 | 229.44 | 0.00 | 37,436 | 174 |
46. | GUFL | 483.00 | 105.00 | 3,472.56 | 406.00 | 1,308,186,812 | 4,617,721 |
47. | CIT | 5,749.00 | 1,750.00 | 190,074.73 | 4,495.00 | 11,328,112,031 | 2,894,702 |
48. | BNT | 11,440.00 | 5,847.00 | 18,276.05 | 9,000.00 | 379,198,347 | 42,473 |
49. | UNL | 23,378.00 | 17,421.00 | 33,607.10 | 18,722.00 | 322,023,869 | 16,432 |
50. | BFC | 195.00 | 85.00 | 2,786.92 | 163.00 | 545,182,608 | 3,724,375 |
51. | SRS | 338.00 | 271.00 | 16,917.08 | 0.00 | 847,230 | 2,870 |
52. | GFCL | 298.00 | 130.00 | 4,682.67 | 267.00 | 473,897,784 | 2,164,660 |
53. | HDL | 5,607.00 | 1,140.00 | 26,445.62 | 4,190.00 | 17,343,384,968 | 5,794,437 |
54. | PFL | 306.00 | 139.00 | 2,982.15 | 273.00 | 584,857,845 | 2,617,275 |
55. | NMB | 505.00 | 321.00 | 17,103.22 | 429.00 | 12,737,897,494 | 29,531,928 |
56. | UFL | 364.00 | 161.00 | 3,524.92 | 322.00 | 440,114,805 | 1,596,136 |
57. | SIFC | 270.00 | 140.00 | 4,239.40 | 232.00 | 510,730,729 | 2,468,563 |
58. | CFCL | 242.00 | 112.00 | 3,580.45 | 202.00 | 502,580,055 | 2,830,579 |
59. | JFL | 316.00 | 153.00 | 3,353.68 | 261.00 | 630,577,944 | 2,648,777 |
60. | PRVU | 514.00 | 195.00 | 12,262.60 | 455.00 | 17,162,808,786 | 46,984,020 |
61. | SFCL | 250.00 | 96.00 | 1,252.87 | 211.00 | 676,842,025 | 3,918,914 |
62. | GMFIL | 249.00 | 110.00 | 4,225.41 | 215.00 | 393,837,485 | 2,082,669 |
63. | SWBBL | 2,275.00 | 1,054.00 | 17,959.34 | 2,057.00 | 4,266,051,058 | 2,483,937 |
64. | ICFC | 335.00 | 158.00 | 7,939.02 | 303.00 | 1,585,642,233 | 5,714,617 |
65. | EDBL | 468.00 | 285.00 | 6,046.49 | 420.00 | 521,051,995 | 1,425,527 |
66. | EBLCP | 734.00 | 595.00 | 6,930.68 | 719.00 | 22,228,547 | 34,040 |
67. | SIL | 1,323.00 | 418.00 | 14,662.47 | 1,139.00 | 3,747,988,725 | 4,233,897 |
68. | MBLPO | 148.00 | 120.00 | 120.00 | 0.00 | 6,309,360 | 52,578 |
69. | NABILP | 681.00 | 655.00 | 668.00 | 0.00 | 30,936 | 46 |
70. | KBLPO | 113.00 | 103.00 | 2,302,559.67 | 0.00 | 229,362,595 | 2,138,560 |
71. | LBLPO | 137.00 | 137.00 | 137.00 | 0.00 | 36,983,972 | 269,956 |
72. | BOKLPO | 147.00 | 147.00 | 145.35 | 147.00 | 59,797,624 | 417,924 |
73. | SFCLP | 100.00 | 100.00 | 225,050.00 | 0.00 | 923,600 | 9,236 |
74. | NTC | 1,500.00 | 576.00 | 15,375.07 | 1,269.00 | 17,623,924,283 | 15,349,259 |
75. | NICAP | 510.00 | 245.00 | 1,668,155.83 | 0.00 | 23,857,310 | 84,243 |
76. | DBBL | 153.00 | 147.00 | 10,080.60 | 0.00 | 50,403 | 339 |
77. | SWBBLP | 930.00 | 930.00 | 721.01 | 0.00 | 64,864,910 | 126,378 |
78. | GUFLPO | 176.00 | 176.00 | 176.00 | 0.00 | 1,056,000 | 6,000 |
79. | NCCBPO | 120.00 | 114.00 | 1,438,423.53 | 0.00 | 344,358,107 | 2,797,425 |
80. | PROFL | 198.00 | 100.00 | 7,080.84 | 161.00 | 694,149,831 | 4,764,285 |
81. | BFCPO | 101.00 | 100.00 | 158,226.98 | 0.00 | 10,041,325 | 100,352 |
82. | GBIME | 522.00 | 211.00 | 10,181.46 | 445.00 | 15,711,972,038 | 44,243,836 |
83. | CZBIL | 333.00 | 164.00 | 6,522.05 | 304.00 | 5,454,142,376 | 21,038,173 |
84. | UFLPO | 107.00 | 107.00 | 107.00 | 0.00 | 8,503,932 | 79,476 |
85. | PROFLP | 101.00 | 101.00 | 15,109.60 | 0.00 | 90,356,519 | 894,619 |
86. | PCBL | 495.00 | 221.00 | 11,580.83 | 446.00 | 11,597,466,182 | 30,015,143 |
87. | LBBL | 280.00 | 167.00 | 7,769.19 | 252.00 | 2,159,328,309 | 9,471,997 |
88. | SRBL | 367.00 | 201.00 | 10,448.48 | 318.00 | 4,149,858,171 | 14,874,284 |
89. | AHPC | 368.00 | 88.00 | 5,559.51 | 338.00 | 5,642,181,916 | 23,783,889 |
90. | SBBLPO | 180.00 | 180.00 | 180.00 | 0.00 | 18,000,000 | 100,000 |
91. | MDB | 439.00 | 301.00 | 7,582.41 | 340.00 | 624,456,534 | 1,712,290 |
92. | NBBPO | 116.00 | 116.00 | 116.00 | 0.00 | 36,569,464 | 315,254 |
93. | ALICL | 1,460.00 | 431.00 | 16,412.55 | 1,237.00 | 8,828,948,108 | 9,269,853 |
94. | NMBPO | 250.00 | 205.00 | 197,030.00 | 0.00 | 167,447,280 | 672,604 |
95. | PLIC | 1,034.00 | 450.00 | 12,965.27 | 860.00 | 5,283,462,279 | 7,015,228 |
96. | NLBBL | 1,550.00 | 603.00 | 12,563.35 | 1,460.00 | 3,187,493,003 | 2,786,385 |
97. | ADBL | 576.00 | 313.00 | 10,968.85 | 434.00 | 5,330,030,239 | 11,430,487 |
98. | ICFCPO | 161.00 | 158.00 | 159.50 | 0.00 | 28,967,540 | 182,730 |
99. | MLBL | 336.00 | 174.00 | 7,787.74 | 301.00 | 1,851,295,413 | 7,161,509 |
100. | SLICL | 955.00 | 335.00 | 14,171.83 | 814.00 | 6,502,204,022 | 9,819,938 |
101. | GBBL | 377.00 | 188.00 | 8,560.85 | 309.00 | 3,197,890,417 | 10,902,116 |
102. | JBBL | 253.00 | 154.00 | 6,171.33 | 223.00 | 2,977,839,005 | 13,798,836 |
103. | KRBL | 203.00 | 96.00 | 2,874.98 | 170.00 | 388,862,777 | 2,573,062 |
104. | GLICL | 890.00 | 346.00 | 7,690.08 | 737.00 | 4,656,914,067 | 6,993,527 |
105. | SBLPO | 190.00 | 190.00 | 3,521,270.00 | 0.00 | 75,545,710 | 397,609 |
106. | CORBL | 800.00 | 110.00 | 1,776.24 | 677.00 | 369,148,538 | 949,472 |
107. | SIFCPO | 120.00 | 120.00 | 120.00 | 0.00 | 3,108,120 | 25,901 |
108. | KSBBL | 341.00 | 136.00 | 7,284.61 | 305.00 | 3,325,625,566 | 13,780,359 |
109. | NIBPO | 475.00 | 306.00 | 23,496.68 | 396.00 | 2,048,165,619 | 5,034,319 |
110. | MPFL | 211.00 | 102.00 | 1,387.78 | 179.00 | 469,756,547 | 2,953,745 |
111. | SADBL | 236.00 | 137.00 | 7,662.78 | 209.00 | 1,308,695,105 | 6,863,236 |
112. | SHINE | 305.00 | 205.00 | 10,694.35 | 265.00 | 1,705,178,447 | 6,531,522 |
113. | MNBBL | 463.00 | 268.00 | 9,842.79 | 401.00 | 3,925,535,655 | 10,468,214 |
114. | FMDBL | 952.00 | 381.00 | 10,268.27 | 800.00 | 5,066,704,173 | 7,627,117 |
115. | CZBILP | 171.00 | 150.00 | 1,783,654.20 | 0.00 | 27,709,899 | 184,646 |
116. | SMFDB | 1,555.00 | 737.00 | 1,042.22 | 1,190.00 | 951,461,765 | 876,270 |
117. | GBIMEP | 173.00 | 147.00 | 1,926,141.84 | 0.00 | 768,712,507 | 5,015,634 |
118. | MFIL | 567.00 | 219.00 | 14,887.13 | 486.00 | 2,607,683,675 | 7,035,993 |
119. | NBL | 491.00 | 214.00 | 13,892.22 | 456.00 | 18,334,000,135 | 49,780,358 |
120. | SRBLPO | 161.00 | 161.00 | 161.00 | 0.00 | 41,860,000 | 260,000 |
121. | CBL | 276.00 | 125.00 | 8,817.50 | 233.00 | 6,125,083,941 | 31,052,405 |
122. | PCBLP | 169.00 | 140.00 | 616,753.60 | 0.00 | 195,089,722 | 1,260,357 |
123. | SLBBL | 1,649.00 | 711.00 | 14,059.94 | 1,220.00 | 2,879,423,232 | 2,521,236 |
124. | NLG | 1,244.00 | 515.00 | 9,706.85 | 1,122.00 | 3,052,377,057 | 3,391,656 |
125. | SINDU | 209.00 | 120.00 | 3,140.01 | 190.00 | 510,237,464 | 2,969,415 |
126. | MEGA | 338.00 | 182.00 | 8,488.65 | 299.00 | 7,711,597,168 | 28,833,249 |
127. | HBLPO | 300.00 | 300.00 | 300.00 | 0.00 | 278,357,400 | 927,858 |
128. | SKBBL | 1,880.00 | 890.00 | 31,220.12 | 1,596.00 | 4,436,390,522 | 2,933,897 |
129. | RMDC | 1,293.00 | 527.00 | 12,380.33 | 1,095.00 | 3,337,527,905 | 3,391,880 |
130. | JBBLPO | 113.00 | 111.00 | 265,629.43 | 0.00 | 125,267,703 | 1,116,231 |
131. | SLICLP | 334.00 | 153.00 | 32,157.30 | 0.00 | 694,518,129 | 2,439,342 |
132. | NLICLP | 418.00 | 323.00 | 915,445.33 | 0.00 | 7,265,752 | 19,314 |
133. | GBLBS | 1,210.00 | 343.00 | 11,660.25 | 1,035.00 | 4,520,745,366 | 6,319,144 |
134. | RLFL | 262.00 | 118.00 | 3,958.07 | 223.00 | 793,478,233 | 4,133,662 |
135. | NLICP | 867.00 | 500.00 | 804.95 | 0.00 | 202,779,757 | 255,717 |
136. | SHPC | 413.00 | 184.00 | 7,176.59 | 343.00 | 3,928,702,581 | 12,207,576 |
137. | SNLB | 1,960.00 | 865.00 | 1,187.00 | 1,460.00 | 762,877,736 | 624,565 |
138. | KMCDB | 1,493.00 | 666.00 | 5,036.89 | 1,235.00 | 1,382,740,745 | 1,403,252 |
139. | ALICLP | 391.00 | 260.00 | 812,802.00 | 0.00 | 192,082,976 | 634,014 |
140. | MLBBL | 2,195.00 | 579.00 | 6,244.18 | 1,700.00 | 831,824,036 | 638,386 |
141. | CCBL | 298.00 | 136.00 | 6,571.32 | 250.00 | 5,530,780,475 | 25,160,057 |
142. | SICLPO | 1,009.00 | 1,009.00 | 1,009.00 | 0.00 | 47,898,239 | 47,471 |
143. | MDBPO | 185.00 | 182.00 | 184.00 | 0.00 | 5,190,342 | 28,152 |
144. | RHPC | 206.00 | 76.00 | 2,465.84 | 186.00 | 1,317,962,190 | 8,192,947 |
145. | EDBLPO | 194.00 | 194.00 | 194.00 | 0.00 | 2,522,000 | 13,000 |
146. | NILPO | 100.00 | 100.00 | 395.25 | 0.00 | 422,998,526 | 1,070,205 |
147. | LLBS | 1,841.00 | 892.00 | 13,922.79 | 1,644.00 | 1,016,666,681 | 717,349 |
148. | MLBLPO | 118.00 | 107.00 | 470,669.36 | 0.00 | 47,179,973 | 430,012 |
149. | GBBLPO | 197.00 | 115.00 | 2,395,095.39 | 0.00 | 55,070,705 | 397,521 |
150. | LBBLPO | 118.00 | 106.00 | 112.00 | 0.00 | 10,818,354 | 95,705 |
151. | SILPO | 595.00 | 595.00 | 595.00 | 0.00 | 5,950,000 | 10,000 |
152. | PRVUPO | 200.00 | 124.00 | 11,278,823.07 | 0.00 | 1,054,962,527 | 7,384,870 |
153. | RBCLPO | 16,983.00 | 6,780.00 | 38,397.72 | 0.00 | 1,835,102,695 | 142,206 |
154. | IGIPO | 316.00 | 304.00 | 310.00 | 0.00 | 29,463,276 | 96,129 |
155. | NIBSF1 | 13.41 | 8.81 | 3,901.27 | 12.74 | 113,742,739 | 10,277,961 |
156. | MNBBLP | 185.00 | 170.00 | 967,670.44 | 0.00 | 120,012,270 | 661,732 |
157. | PICLPO | 283.00 | 255.00 | 271.40 | 0.00 | 132,107,590 | 492,105 |
158. | RLFLPO | 109.00 | 109.00 | 365,368.00 | 0.00 | 2,846,426 | 26,114 |
159. | SINDUP | 111.00 | 111.00 | 47,982.00 | 0.00 | 10,191,303 | 92,027 |
160. | CBLPO | 102.00 | 100.00 | 101.00 | 0.00 | 44,307,510 | 436,090 |
161. | CCBLPO | 116.00 | 112.00 | 259,028.08 | 0.00 | 276,541,953 | 2,474,855 |
162. | MEGAPO | 126.00 | 100.00 | 520,851.42 | 0.00 | 64,522,983 | 552,936 |
163. | RMDCPO | 327.00 | 327.00 | 2,799,632.43 | 0.00 | 38,663,424 | 104,987 |
164. | SMFDBP | 727.00 | 690.00 | 708.50 | 0.00 | 20,557,200 | 29,600 |
165. | SHINEP | 177.00 | 146.00 | 161.50 | 0.00 | 10,894,593 | 67,909 |
166. | LVF1 | 9.83 | 9.46 | 97,695.66 | 0.00 | 2,012,700 | 208,732 |
167. | KSBBLP | 123.00 | 104.00 | 120.63 | 0.00 | 22,626,961 | 188,207 |
168. | MMFDB | 1,851.00 | 632.00 | 1,083.01 | 1,530.00 | 2,055,849,957 | 1,586,046 |
169. | BARUN | 276.00 | 79.00 | 1,370.41 | 234.00 | 892,713,464 | 4,569,092 |
170. | VLBS | 1,728.00 | 831.00 | 9,785.64 | 1,490.00 | 969,322,031 | 785,085 |
171. | NICLPO | 297.00 | 292.00 | 294.50 | 0.00 | 294,500 | 1,000 |
172. | MSMBS | 1,259.00 | 600.00 | 5,429.24 | 0.00 | 211,650,145 | 247,595 |
173. | CLBSL | 1,314.00 | 557.00 | 8,241.72 | 1,025.00 | 1,256,631,115 | 1,343,972 |
174. | KLBSL | 1,895.00 | 683.00 | 1,190.53 | 1,537.00 | 508,828,697 | 387,305 |
175. | JSLBB | 4,280.00 | 1,298.00 | 13,437.98 | 3,885.00 | 1,279,146,901 | 512,733 |
176. | API | 340.00 | 100.00 | 4,842.81 | 294.00 | 6,178,249,806 | 26,093,331 |
177. | CBBLPO | 613.00 | 470.00 | 225,228.05 | 0.00 | 137,420,835 | 243,615 |
178. | PLICPO | 353.00 | 353.00 | 353.00 | 0.00 | 33,790,572 | 95,724 |
179. | EICPO | 511.00 | 241.00 | 337.90 | 393.00 | 347,388,487 | 946,566 |
180. | LGILPO | 331.00 | 256.00 | 317.83 | 0.00 | 249,144,331 | 781,481 |
181. | NMBMF | 1,469.00 | 658.00 | 12,090.58 | 1,242.00 | 1,682,286,593 | 1,620,307 |
182. | GILB | 2,235.00 | 1,029.00 | 19,564.98 | 1,937.00 | 1,652,567,509 | 1,043,830 |
183. | WOMI | 1,155.00 | 827.00 | 20,877.65 | 0.00 | 218,215,845 | 226,184 |
184. | MLBBLP | 908.00 | 908.00 | 908.00 | 908.00 | 3,577,520 | 3,940 |
185. | SADBLP | 121.00 | 102.00 | 41,644.67 | 0.00 | 6,416,912 | 59,707 |
186. | MMFDBP | 525.00 | 403.00 | 515.38 | 0.00 | 88,537,251 | 175,315 |
187. | GBLBSP | 187.00 | 187.00 | 199.67 | 0.00 | 637,748 | 3,194 |
188. | PICPO | 426.00 | 426.00 | 441.00 | 0.00 | 220,500 | 500 |
189. | VLBSPO | 571.00 | 571.00 | 571.00 | 0.00 | 1,444,630 | 2,530 |
190. | WOMIPO | 497.00 | 497.00 | 497.00 | 0.00 | 10,858,456 | 21,848 |
191. | SLBBLP | 642.00 | 262.00 | 2,410,836.80 | 0.00 | 34,697,836 | 86,358 |
192. | FMDBLP | 275.00 | 275.00 | 68,897.50 | 0.00 | 44,387,500 | 150,500 |
193. | MFILPO | 217.00 | 217.00 | 217.00 | 0.00 | 217,000 | 1,000 |
194. | MPFLPO | 118.00 | 118.00 | 118.00 | 0.00 | 342,200 | 2,900 |
195. | KRBLPO | 101.00 | 101.00 | 101.00 | 0.00 | 1,258,864 | 12,464 |
196. | GIMES1 | 16.25 | 8.00 | 3,852.19 | 14.66 | 294,289,408 | 24,981,705 |
197. | MERO | 1,388.00 | 505.00 | 8,239.93 | 1,371.00 | 3,515,694,316 | 3,714,384 |
198. | HIDCL | 387.00 | 116.00 | 3,638.10 | 328.00 | 5,590,598,497 | 21,814,773 |
199. | NGPL | 282.00 | 98.00 | 2,628.96 | 226.00 | 1,106,990,397 | 5,264,261 |
200. | GRDBL | 198.00 | 106.00 | 2,209.58 | 172.00 | 308,159,973 | 1,942,941 |
201. | GRDBLP | 100.00 | 100.00 | 237,575.00 | 0.00 | 7,900,000 | 79,000 |
202. | NMFBS | 3,702.00 | 1,350.00 | 9,277.59 | 2,552.00 | 1,188,483,070 | 500,982 |
203. | NMFBSP | 100.00 | 100.00 | 734.99 | 0.00 | 80,849,035 | 110,000 |
204. | RSDC | 1,040.00 | 393.00 | 6,549.29 | 840.00 | 2,441,886,374 | 3,603,553 |
205. | RSDCP | 330.00 | 330.00 | 330.00 | 0.00 | 2,215,950 | 6,715 |
206. | SLBS | 2,355.00 | 559.00 | 4,232.65 | 1,936.00 | 756,881,468 | 534,872 |
207. | KKHC | 147.00 | 44.00 | 288.01 | 119.00 | 111,663,336 | 999,416 |
208. | NMBHF1 | 12.00 | 8.24 | 2,997.23 | 11.06 | 153,532,963 | 15,015,663 |
209. | NEF | 12.98 | 7.55 | 2,388.29 | 11.87 | 219,959,036 | 21,094,851 |
210. | DHPL | 146.00 | 45.50 | 1,038.35 | 115.00 | 271,552,868 | 2,463,645 |
211. | NIBLPF | 12.84 | 7.36 | 2,740.75 | 11.90 | 116,631,678 | 11,216,106 |
212. | AKPL | 368.00 | 100.00 | 6,961.81 | 324.00 | 8,232,764,769 | 32,522,812 |
213. | FOWAD | 3,530.00 | 1,296.00 | 16,469.20 | 2,365.00 | 2,970,464,708 | 1,282,671 |
214. | SPDL | 320.00 | 89.00 | 1,807.47 | 272.00 | 2,055,901,263 | 9,187,929 |
215. | UMHL | 192.00 | 96.00 | 2,155.74 | 166.00 | 1,402,918,657 | 8,518,393 |
216. | SMATA | 746.00 | 589.00 | 48,332.94 | 0.00 | 18,604,105 | 27,268 |
217. | SDESI | 1,003.00 | 729.00 | 31,130.97 | 0.00 | 77,661,559 | 89,456 |
218. | LEMF | 11.50 | 7.50 | 2,289.91 | 10.75 | 59,140,224 | 6,046,847 |
219. | CHL | 217.00 | 77.00 | 743.69 | 189.00 | 385,593,238 | 2,325,626 |
220. | HPPL | 465.00 | 120.00 | 1,253.57 | 465.00 | 781,505,765 | 2,917,240 |
221. | MSLB | 3,131.00 | 895.00 | 2,000.65 | 2,390.00 | 606,487,878 | 283,178 |
222. | NHDL | 361.00 | 111.00 | 820.77 | 295.00 | 101,757,510 | 427,160 |
223. | SEF | 12.87 | 8.33 | 3,117.47 | 12.01 | 321,532,231 | 30,473,700 |
224. | SMB | 2,686.00 | 736.00 | 3,456.53 | 1,998.00 | 317,229,815 | 219,500 |
225. | SAEF | 15.12 | 8.10 | 2,927.57 | 13.75 | 399,239,265 | 33,601,071 |
226. | USLB | 2,652.00 | 646.00 | 1,408.41 | 2,168.00 | 574,218,814 | 362,211 |
227. | RADHI | 380.00 | 155.00 | 1,083.99 | 346.00 | 450,438,830 | 1,490,334 |
228. | NICGF | 13.30 | 9.00 | 2,851.87 | 12.12 | 149,592,182 | 13,858,208 |
229. | CMF1 | 11.77 | 8.81 | 2,499.90 | 10.55 | 134,403,686 | 13,010,445 |
230. | NSEWA | 905.00 | 520.00 | 4,233.41 | 0.00 | 76,838,547 | 104,424 |
231. | RRHP | 319.00 | 86.00 | 527.85 | 289.00 | 367,255,252 | 1,594,413 |
232. | NADEP | 1,083.00 | 480.00 | 8,523.13 | 0.00 | 844,583,449 | 1,073,986 |
233. | PMHPL | 170.00 | 69.00 | 236.69 | 138.00 | 201,113,818 | 1,487,537 |
234. | KPCL | 290.00 | 96.00 | 676.72 | 252.00 | 434,986,918 | 2,216,459 |
235. | AKJCL | 179.00 | 46.40 | 228.67 | 145.00 | 246,738,216 | 1,959,995 |
236. | JOSHI | 148.00 | 45.28 | 279.47 | 119.00 | 190,883,080 | 1,668,598 |
237. | ACLBSL | 1,938.00 | 450.00 | 1,095.82 | 1,534.00 | 894,236,606 | 711,099 |
238. | UPPER | 651.00 | 194.00 | 5,843.69 | 552.00 | 7,983,351,812 | 19,662,256 |
239. | SLBSL | 1,526.00 | 681.00 | 4,654.01 | 1,234.00 | 440,103,325 | 412,655 |
240. | GHL | 155.00 | 49.00 | 272.00 | 126.00 | 138,306,484 | 1,147,835 |
241. | ALBSL | 1,744.00 | 536.00 | 4,318.46 | 1,430.00 | 1,182,667,764 | 1,118,131 |
242. | SHIVM | 1,720.00 | 414.00 | 18,969.44 | 1,392.00 | 14,847,918,619 | 14,080,499 |
243. | UPCL | 162.00 | 66.00 | 1,260.35 | 137.00 | 1,466,113,202 | 11,293,742 |
244. | MHNL | 295.00 | 76.00 | 924.86 | 234.00 | 314,889,466 | 1,720,464 |
245. | SPARS | 1,055.00 | 667.00 | 10,528.35 | 0.00 | 89,873,429 | 102,021 |
246. | PPCL | 298.00 | 98.00 | 1,067.52 | 239.00 | 399,115,376 | 1,993,041 |
247. | GMFBS | 1,996.00 | 703.00 | 4,351.51 | 1,435.00 | 505,672,137 | 413,152 |
248. | HURJA | 348.00 | 85.00 | 976.29 | 310.00 | 410,432,111 | 2,005,802 |
249. | GLBSL | 1,764.00 | 560.00 | 3,978.28 | 1,399.00 | 431,744,502 | 405,338 |
250. | SAND2085 | 1,097.00 | 932.00 | 3,695.72 | 0.00 | 20,068,087 | 19,408 |
251. | SMFBS | 3,110.00 | 812.00 | 5,383.11 | 1,970.00 | 514,239,200 | 312,068 |
252. | UNHPL | 144.00 | 48.02 | 957.51 | 116.00 | 353,714,613 | 3,129,990 |
253. | ILBS | 1,720.00 | 590.00 | 5,108.70 | 1,480.00 | 1,108,378,250 | 990,175 |
254. | SRD80 | 1,080.00 | 1,000.00 | 1,032.50 | 1,035.00 | 2,452,568 | 2,368 |
255. | NBF2 | 11.80 | 8.05 | 738.08 | 11.30 | 193,417,772 | 18,743,666 |
256. | GBD80/81 | 1,080.00 | 1,010.00 | 1,048.24 | 0.00 | 12,562,000 | 11,945 |
257. | RHPL | 407.00 | 136.00 | 3,082.82 | 364.00 | 2,732,574,154 | 10,244,848 |
258. | SJCL | 342.00 | 125.00 | 1,284.18 | 297.00 | 1,446,115,923 | 6,097,895 |
259. | SABSL | 1,564.00 | 655.00 | 4,358.38 | 1,403.00 | 674,512,915 | 618,334 |
260. | AKBSLP | 256.00 | 256.00 | 256.00 | 0.00 | 5,235,200 | 20,450 |
261. | NIBD2082 | 1,103.00 | 1,000.00 | 1,060.73 | 1,084.00 | 2,994,594 | 2,825 |
262. | GGBSL | 1,019.00 | 653.00 | 5,266.53 | 0.00 | 39,885,078 | 48,798 |
263. | TMDBL | 226.00 | 156.00 | 10,067.39 | 0.00 | 187,988,162 | 1,017,560 |
264. | TMDBLP | 100.00 | 100.00 | 100.00 | 0.00 | 6,343,400 | 63,434 |
265. | SIGS2 | 12.98 | 10.00 | 11.49 | 12.10 | 224,191,239 | 19,633,760 |
266. | SAPDBL | 207.00 | 102.00 | 2,997.28 | 169.00 | 404,936,529 | 2,470,786 |
