S.N. | Symbol | High(Rs.) | Low(Rs.) | Avg(Rs.) | Closing(Rs.) | Trade Volume | Share Volume |
As of 2021-03-04 | |||||||
1. | NABIL | 1,550.00 | 817.00 | 1,063.08 | 1,300.00 | 16,948,507,159 | 14,408,411 |
2. | NIB | 557.00 | 411.00 | 456.49 | 460.00 | 4,884,415,682 | 10,236,917 |
3. | SCB | 730.00 | 598.00 | 649.07 | 608.00 | 2,881,449,865 | 4,438,961 |
4. | HBL | 749.00 | 517.00 | 582.25 | 529.00 | 1,607,833,150 | 2,644,543 |
5. | SBI | 491.00 | 385.00 | 428.07 | 419.00 | 2,315,161,482 | 5,346,837 |
6. | NBB | 343.00 | 196.00 | 258.24 | 307.00 | 5,675,310,192 | 20,468,222 |
7. | EBL | 864.00 | 638.00 | 740.35 | 777.00 | 6,650,937,827 | 8,821,938 |
8. | BOKL | 344.00 | 229.00 | 277.32 | 326.00 | 4,760,834,112 | 16,631,136 |
9. | NICA | 1,000.00 | 569.00 | 731.48 | 893.00 | 18,652,903,513 | 23,842,933 |
10. | MBL | 352.00 | 220.00 | 257.13 | 307.00 | 4,044,697,444 | 14,886,134 |
11. | LBL | 331.00 | 231.00 | 272.14 | 295.00 | 3,045,031,780 | 10,843,202 |
12. | KBL | 330.00 | 184.00 | 251.82 | 308.00 | 10,392,536,907 | 39,027,444 |
13. | NCCB | 385.00 | 192.00 | 278.51 | 313.00 | 8,724,675,572 | 29,223,562 |
14. | SBL | 479.00 | 295.00 | 363.51 | 405.00 | 6,647,092,329 | 17,033,791 |
15. | SHL | 232.00 | 155.00 | 195.63 | 205.00 | 1,574,794,797 | 13,871,762 |
16. | TRH | 386.00 | 208.00 | 292.15 | 320.00 | 777,599,350 | 2,495,667 |
17. | OHL | 554.00 | 334.00 | 449.38 | 495.00 | 1,048,458,122 | 2,244,330 |
18. | NHPC | 163.00 | 56.00 | 116.63 | 163.00 | 4,237,956,250 | 34,890,036 |
19. | BPCL | 479.00 | 369.00 | 415.10 | 400.00 | 2,955,629,290 | 6,990,315 |
20. | CHCL | 720.00 | 420.00 | 543.92 | 562.00 | 4,820,165,899 | 8,575,002 |
21. | STC | 11,244.00 | 2,898.00 | 5,859.44 | 11,000.00 | 1,794,620,190 | 264,806 |
22. | BBC | 4,345.00 | 1,571.00 | 2,464.53 | 0.00 | 357,819,289 | 122,388 |
23. | NUBL | 1,720.00 | 941.00 | 1,202.73 | 1,448.00 | 4,147,093,258 | 2,977,037 |
24. | CBBL | 1,835.00 | 1,062.00 | 1,309.19 | 1,599.00 | 6,410,843,586 | 4,487,866 |
25. | DDBL | 2,420.00 | 840.00 | 1,337.56 | 1,902.00 | 8,190,484,590 | 5,192,292 |
26. | SANIMA | 411.00 | 300.00 | 342.29 | 370.00 | 5,085,641,054 | 14,535,322 |
27. | NABBC | 840.00 | 295.00 | 559.58 | 555.00 | 220,632,281 | 369,460 |
28. | NICL | 953.00 | 529.00 | 655.57 | 811.00 | 5,168,360,903 | 7,462,301 |
29. | RBCL | 18,619.00 | 9,715.00 | 13,808.39 | 0.00 | 1,771,253,921 | 119,982 |
30. | NLICL | 1,411.00 | 718.00 | 990.68 | 1,215.00 | 12,371,683,760 | 11,543,050 |
31. | HGI | 789.00 | 448.00 | 608.07 | 645.00 | 3,793,058,107 | 5,934,440 |
32. | UIC | 750.00 | 408.00 | 506.00 | 674.00 | 4,370,338,358 | 7,991,814 |
33. | EIC | 824.00 | 461.00 | 593.18 | 687.00 | 2,700,502,672 | 4,413,075 |
34. | PIC | 1,365.00 | 732.00 | 959.45 | 1,190.00 | 5,250,849,009 | 5,221,110 |
35. | NIL | 1,900.00 | 781.00 | 1,149.86 | 1,700.00 | 13,280,475,877 | 10,538,483 |
36. | PRIN | 1,060.00 | 569.00 | 708.58 | 892.00 | 4,381,893,993 | 5,706,617 |
37. | SIC | 1,650.00 | 850.00 | 1,093.46 | 1,532.00 | 2,677,957,564 | 2,244,248 |
38. | IGI | 1,223.00 | 508.00 | 704.97 | 1,040.00 | 4,089,348,470 | 5,029,599 |
39. | NLIC | 3,000.00 | 1,336.00 | 1,903.10 | 2,100.00 | 31,988,475,638 | 15,030,918 |
40. | LICN | 2,800.00 | 1,445.00 | 1,894.82 | 2,261.00 | 4,846,032,225 | 2,364,861 |
41. | PICL | 941.00 | 506.00 | 616.80 | 815.00 | 3,317,480,240 | 4,937,961 |
42. | LGIL | 863.00 | 501.00 | 619.22 | 757.00 | 4,084,849,774 | 6,097,378 |
43. | SICL | 3,021.00 | 1,307.00 | 1,811.71 | 2,748.00 | 16,037,928,699 | 8,106,334 |
44. | NFS | 395.00 | 170.00 | 261.78 | 320.00 | 479,792,246 | 1,631,814 |
45. | NLO | 274.00 | 190.00 | 229.44 | 0.00 | 37,436 | 174 |
46. | GUFL | 483.00 | 120.00 | 239.39 | 406.00 | 1,279,698,292 | 4,380,974 |
47. | CIT | 5,749.00 | 2,923.00 | 4,079.31 | 4,495.00 | 9,983,255,190 | 2,373,119 |
48. | BNT | 11,440.00 | 6,149.00 | 8,225.93 | 9,000.00 | 362,189,260 | 39,816 |
49. | UNL | 23,378.00 | 17,421.00 | 19,313.87 | 18,722.00 | 302,962,019 | 15,428 |
50. | BFC | 195.00 | 99.00 | 142.69 | 163.00 | 509,990,408 | 3,370,937 |
51. | GFCL | 298.00 | 150.00 | 213.85 | 267.00 | 449,171,898 | 1,998,986 |
52. | HDL | 5,607.00 | 1,740.00 | 3,350.46 | 4,190.00 | 14,668,278,272 | 4,102,802 |
53. | PFL | 306.00 | 146.00 | 205.74 | 273.00 | 554,712,599 | 2,417,800 |
54. | NMB | 505.00 | 379.00 | 430.99 | 429.00 | 9,545,608,804 | 21,888,136 |
55. | UFL | 364.00 | 188.00 | 266.01 | 322.00 | 419,470,908 | 1,485,234 |
56. | SIFC | 270.00 | 153.00 | 202.95 | 232.00 | 492,185,149 | 2,347,703 |
57. | CFCL | 242.00 | 122.00 | 173.30 | 202.00 | 475,608,300 | 2,607,518 |
58. | JFL | 316.00 | 166.00 | 236.77 | 261.00 | 607,729,930 | 2,509,628 |
59. | PRVU | 514.00 | 226.00 | 342.09 | 455.00 | 16,211,671,286 | 42,949,073 |
60. | SFCL | 250.00 | 109.00 | 149.57 | 211.00 | 627,503,223 | 3,538,362 |
61. | GMFIL | 249.00 | 122.00 | 191.72 | 215.00 | 379,688,884 | 1,968,597 |
62. | SWBBL | 2,275.00 | 1,215.00 | 1,587.55 | 2,057.00 | 3,934,269,129 | 2,207,548 |
63. | ICFC | 335.00 | 170.00 | 272.18 | 303.00 | 1,526,186,976 | 5,381,838 |
64. | EDBL | 468.00 | 293.00 | 352.87 | 420.00 | 437,897,871 | 1,183,811 |
65. | EBLCP | 734.00 | 595.00 | 661.96 | 719.00 | 5,969,089 | 8,902 |
66. | SIL | 1,323.00 | 725.00 | 901.67 | 1,139.00 | 3,135,163,179 | 3,278,632 |
67. | MBLPO | 148.00 | 120.00 | 120.00 | 0.00 | 6,309,360 | 52,578 |
68. | NABILP | 681.00 | 655.00 | 668.00 | 0.00 | 30,936 | 46 |
69. | KBLPO | 110.00 | 103.00 | 105.84 | 0.00 | 121,483,634 | 1,144,671 |
70. | LBLPO | 137.00 | 137.00 | 137.00 | 0.00 | 36,983,972 | 269,956 |
71. | BOKLPO | 147.00 | 147.00 | 145.35 | 147.00 | 59,797,624 | 417,924 |
72. | SFCLP | 100.00 | 100.00 | 100.00 | 0.00 | 473,600 | 4,736 |
73. | NTC | 1,500.00 | 690.00 | 1,046.98 | 1,269.00 | 17,216,554,414 | 14,722,927 |
74. | NICAP | 510.00 | 335.00 | 422.50 | 0.00 | 9,905,000 | 28,000 |
75. | SWBBLP | 930.00 | 930.00 | 721.01 | 0.00 | 64,864,910 | 126,378 |
76. | GUFLPO | 176.00 | 176.00 | 176.00 | 0.00 | 1,056,000 | 6,000 |
77. | NCCBPO | 118.00 | 114.00 | 117.51 | 0.00 | 308,848,115 | 2,499,063 |
78. | PROFL | 198.00 | 101.00 | 138.69 | 161.00 | 662,695,197 | 4,463,271 |
79. | BFCPO | 101.00 | 100.00 | 100.29 | 0.00 | 4,664,225 | 46,581 |
80. | GBIME | 522.00 | 259.00 | 332.13 | 445.00 | 14,195,001,614 | 38,329,929 |
81. | CZBIL | 333.00 | 191.00 | 252.09 | 304.00 | 5,072,510,441 | 19,082,886 |
82. | UFLPO | 107.00 | 107.00 | 107.00 | 0.00 | 6,304,868 | 58,924 |
83. | PROFLP | 101.00 | 101.00 | 101.00 | 0.00 | 90,120,482 | 892,282 |
84. | PCBL | 495.00 | 273.00 | 379.79 | 446.00 | 10,562,817,650 | 26,239,767 |
85. | LBBL | 280.00 | 179.00 | 224.14 | 252.00 | 1,949,330,087 | 8,344,894 |
86. | SRBL | 367.00 | 224.00 | 265.42 | 318.00 | 3,761,883,230 | 13,251,063 |
87. | AHPC | 368.00 | 115.00 | 237.95 | 338.00 | 5,503,499,629 | 22,398,894 |
88. | SBBLPO | 180.00 | 180.00 | 180.00 | 0.00 | 18,000,000 | 100,000 |
89. | MDB | 439.00 | 314.00 | 365.66 | 340.00 | 525,935,983 | 1,418,050 |
90. | ALICL | 1,460.00 | 700.00 | 940.43 | 1,237.00 | 7,708,160,756 | 7,513,286 |
91. | NMBPO | 250.00 | 242.00 | 249.17 | 0.00 | 164,888,880 | 660,124 |
92. | PLIC | 1,034.00 | 621.00 | 772.17 | 860.00 | 4,492,104,244 | 5,653,688 |
93. | NLBBL | 1,550.00 | 700.00 | 1,013.26 | 1,460.00 | 3,039,938,918 | 2,579,966 |
94. | ADBL | 576.00 | 415.00 | 464.67 | 434.00 | 4,485,989,754 | 9,369,457 |
95. | ICFCPO | 161.00 | 158.00 | 159.50 | 0.00 | 28,967,540 | 182,730 |
96. | MLBL | 336.00 | 190.00 | 249.12 | 301.00 | 1,710,237,801 | 6,441,804 |
97. | SLICL | 955.00 | 548.00 | 715.37 | 814.00 | 5,251,794,626 | 7,250,825 |
98. | GBBL | 377.00 | 232.00 | 286.46 | 309.00 | 2,864,471,525 | 9,484,933 |
99. | JBBL | 253.00 | 166.00 | 213.79 | 223.00 | 2,786,844,836 | 12,705,691 |
100. | KRBL | 203.00 | 100.00 | 144.53 | 170.00 | 373,703,555 | 2,427,994 |
101. | GLICL | 890.00 | 560.00 | 663.02 | 737.00 | 4,244,447,112 | 6,157,854 |
102. | SBLPO | 190.00 | 190.00 | 190.00 | 0.00 | 35,654,450 | 187,655 |
103. | CORBL | 800.00 | 120.00 | 311.05 | 677.00 | 362,524,854 | 893,581 |
104. | SIFCPO | 120.00 | 120.00 | 120.00 | 0.00 | 3,108,120 | 25,901 |
105. | KSBBL | 341.00 | 140.00 | 235.20 | 305.00 | 3,220,081,691 | 13,074,609 |
106. | NIBPO | 475.00 | 353.00 | 397.69 | 396.00 | 1,667,696,197 | 3,989,566 |
107. | MPFL | 211.00 | 106.00 | 157.05 | 179.00 | 456,182,831 | 2,830,102 |
108. | SADBL | 236.00 | 141.00 | 186.89 | 209.00 | 1,211,844,042 | 6,211,119 |
109. | SHINE | 291.00 | 232.00 | 260.60 | 265.00 | 1,439,547,695 | 5,459,960 |
110. | MNBBL | 463.00 | 315.00 | 371.61 | 401.00 | 3,435,542,010 | 8,955,020 |
111. | FMDBL | 952.00 | 542.00 | 644.60 | 800.00 | 4,360,092,652 | 6,294,138 |
112. | CZBILP | 171.00 | 150.00 | 160.50 | 0.00 | 17,377,299 | 115,762 |
113. | SMFDB | 1,555.00 | 737.00 | 1,042.22 | 1,190.00 | 951,461,765 | 876,270 |
114. | GBIMEP | 151.00 | 147.00 | 149.85 | 0.00 | 490,903,742 | 3,258,948 |
115. | MFIL | 567.00 | 278.00 | 375.14 | 486.00 | 2,273,751,122 | 5,858,965 |
116. | NBL | 491.00 | 286.00 | 365.69 | 456.00 | 16,508,522,262 | 43,062,558 |
117. | SRBLPO | 161.00 | 161.00 | 161.00 | 0.00 | 41,860,000 | 260,000 |
118. | CBL | 276.00 | 141.00 | 188.46 | 233.00 | 5,708,513,305 | 28,139,677 |
119. | PCBLP | 169.00 | 150.00 | 154.13 | 0.00 | 165,069,242 | 1,045,925 |
120. | SLBBL | 1,649.00 | 830.00 | 1,077.19 | 1,220.00 | 2,489,131,123 | 2,066,134 |
121. | NLG | 1,244.00 | 675.00 | 827.58 | 1,122.00 | 2,768,844,061 | 2,973,272 |
122. | SINDU | 209.00 | 121.00 | 164.07 | 190.00 | 491,339,248 | 2,822,375 |
123. | MEGA | 338.00 | 209.00 | 261.51 | 299.00 | 6,834,852,206 | 24,899,362 |
124. | HBLPO | 300.00 | 300.00 | 300.00 | 0.00 | 278,357,400 | 927,858 |
125. | SKBBL | 1,880.00 | 1,320.00 | 1,539.73 | 1,596.00 | 3,504,664,572 | 2,172,487 |
126. | RMDC | 1,293.00 | 839.00 | 1,000.68 | 1,095.00 | 2,865,185,599 | 2,757,041 |
127. | JBBLPO | 113.00 | 111.00 | 111.38 | 0.00 | 114,608,131 | 1,020,579 |
128. | SLICLP | 334.00 | 273.00 | 287.92 | 0.00 | 693,752,976 | 2,434,341 |
129. | NLICLP | 418.00 | 418.00 | 418.00 | 0.00 | 4,520,252 | 10,814 |
130. | GBLBS | 1,210.00 | 501.00 | 670.54 | 1,035.00 | 3,964,250,263 | 5,182,035 |
131. | RLFL | 262.00 | 128.00 | 186.04 | 223.00 | 771,123,545 | 3,956,079 |
132. | NLICP | 867.00 | 775.00 | 821.00 | 0.00 | 192,779,757 | 235,717 |
133. | SHPC | 413.00 | 252.00 | 333.53 | 343.00 | 3,555,227,862 | 10,617,365 |
134. | SNLB | 1,960.00 | 865.00 | 1,187.00 | 1,460.00 | 762,877,736 | 624,565 |
135. | KMCDB | 1,493.00 | 710.00 | 912.69 | 1,235.00 | 1,190,098,021 | 1,159,611 |
136. | ALICLP | 391.00 | 380.00 | 337.50 | 0.00 | 126,932,976 | 459,014 |
137. | MLBBL | 2,195.00 | 734.00 | 1,185.90 | 1,700.00 | 779,518,986 | 568,493 |
138. | CCBL | 298.00 | 169.00 | 209.94 | 250.00 | 5,142,372,981 | 22,927,988 |
139. | SICLPO | 1,009.00 | 1,009.00 | 1,009.00 | 0.00 | 47,898,239 | 47,471 |
140. | MDBPO | 182.00 | 182.00 | 182.00 | 0.00 | 1,078,532 | 5,926 |
141. | RHPC | 206.00 | 98.00 | 164.25 | 186.00 | 1,260,140,249 | 7,554,192 |
142. | EDBLPO | 194.00 | 194.00 | 194.00 | 0.00 | 2,522,000 | 13,000 |
143. | NILPO | 100.00 | 100.00 | 395.25 | 0.00 | 422,998,526 | 1,070,205 |
144. | LLBS | 1,841.00 | 1,082.00 | 1,363.24 | 1,644.00 | 864,462,318 | 577,798 |
145. | MLBLPO | 110.00 | 107.00 | 108.75 | 0.00 | 40,591,907 | 372,557 |
146. | GBBLPO | 197.00 | 197.00 | 197.00 | 0.00 | 22,476,715 | 114,095 |
147. | LBBLPO | 118.00 | 110.00 | 118.00 | 0.00 | 6,625,736 | 56,152 |
148. | SILPO | 595.00 | 595.00 | 595.00 | 0.00 | 5,950,000 | 10,000 |
149. | PRVUPO | 200.00 | 128.00 | 157.95 | 0.00 | 434,963,909 | 2,447,170 |
150. | RBCLPO | 16,983.00 | 8,407.00 | 12,720.83 | 0.00 | 1,713,399,312 | 127,371 |
151. | IGIPO | 316.00 | 304.00 | 310.00 | 0.00 | 29,463,276 | 96,129 |
152. | NIBSF1 | 13.41 | 8.85 | 11.01 | 12.74 | 91,897,647 | 8,093,749 |
153. | MNBBLP | 185.00 | 182.00 | 183.20 | 0.00 | 94,554,830 | 516,268 |
154. | PICLPO | 283.00 | 263.00 | 273.22 | 0.00 | 121,907,590 | 452,105 |
155. | RLFLPO | 109.00 | 109.00 | 109.00 | 0.00 | 1,750,540 | 16,060 |
156. | SINDUP | 111.00 | 111.00 | 111.00 | 0.00 | 10,095,450 | 90,950 |
157. | CBLPO | 102.00 | 100.00 | 101.20 | 0.00 | 38,307,510 | 376,090 |
158. | CCBLPO | 112.00 | 112.00 | 112.00 | 0.00 | 219,840,320 | 1,962,860 |
159. | MEGAPO | 126.00 | 122.00 | 125.72 | 0.00 | 44,781,632 | 355,767 |
160. | RMDCPO | 327.00 | 327.00 | 466.33 | 0.00 | 1,227,392 | 2,632 |
161. | SMFDBP | 727.00 | 690.00 | 708.50 | 0.00 | 20,557,200 | 29,600 |
162. | SHINEP | 177.00 | 146.00 | 161.50 | 0.00 | 10,894,593 | 67,909 |
163. | KSBBLP | 123.00 | 123.00 | 123.00 | 0.00 | 19,766,961 | 160,707 |
164. | MMFDB | 1,851.00 | 865.00 | 1,126.70 | 1,530.00 | 1,988,342,199 | 1,514,540 |
165. | BARUN | 276.00 | 103.00 | 195.77 | 234.00 | 883,689,912 | 4,475,092 |
166. | VLBS | 1,728.00 | 885.00 | 1,144.00 | 1,490.00 | 873,105,669 | 683,461 |
167. | NICLPO | 297.00 | 292.00 | 294.50 | 0.00 | 294,500 | 1,000 |
168. | MSMBS | 1,259.00 | 662.00 | 798.65 | 0.00 | 181,963,458 | 205,735 |
169. | CLBSL | 1,314.00 | 670.00 | 838.89 | 1,025.00 | 1,147,345,878 | 1,203,297 |
170. | KLBSL | 1,895.00 | 683.00 | 1,190.53 | 1,537.00 | 508,828,697 | 387,305 |
171. | JSLBB | 4,280.00 | 1,298.00 | 2,068.15 | 3,885.00 | 1,113,484,710 | 405,337 |
172. | API | 340.00 | 124.00 | 241.08 | 294.00 | 5,957,905,937 | 24,215,179 |
173. | CBBLPO | 613.00 | 470.00 | 563.19 | 0.00 | 129,209,935 | 226,145 |
174. | PLICPO | 353.00 | 353.00 | 353.00 | 0.00 | 33,790,572 | 95,724 |
175. | EICPO | 511.00 | 241.00 | 337.90 | 393.00 | 347,388,487 | 946,566 |
176. | LGILPO | 331.00 | 331.00 | 331.00 | 0.00 | 214,105,033 | 646,843 |
177. | NMBMF | 1,469.00 | 770.00 | 1,018.66 | 1,242.00 | 1,466,252,811 | 1,338,751 |
178. | GILB | 2,235.00 | 1,157.00 | 1,504.09 | 1,937.00 | 1,386,228,708 | 825,801 |
179. | WOMI | 951.00 | 866.00 | 892.85 | 0.00 | 19,440,205 | 21,738 |
180. | MLBBLP | 908.00 | 908.00 | 908.00 | 908.00 | 3,577,520 | 3,940 |
181. | SADBLP | 121.00 | 102.00 | 110.00 | 0.00 | 6,167,594 | 57,520 |
182. | MMFDBP | 525.00 | 403.00 | 515.38 | 0.00 | 88,537,251 | 175,315 |
183. | GBLBSP | 187.00 | 187.00 | 199.67 | 0.00 | 637,748 | 3,194 |
184. | PICPO | 426.00 | 426.00 | 441.00 | 0.00 | 220,500 | 500 |
185. | VLBSPO | 571.00 | 571.00 | 571.00 | 0.00 | 1,444,630 | 2,530 |
186. | SLBBLP | 642.00 | 450.00 | 578.00 | 0.00 | 18,145,836 | 30,358 |
187. | FMDBLP | 275.00 | 275.00 | 295.00 | 0.00 | 44,250,000 | 150,000 |
188. | MFILPO | 217.00 | 217.00 | 217.00 | 0.00 | 217,000 | 1,000 |
189. | MPFLPO | 118.00 | 118.00 | 118.00 | 0.00 | 342,200 | 2,900 |
190. | KRBLPO | 101.00 | 101.00 | 101.00 | 0.00 | 1,258,864 | 12,464 |
191. | GIMES1 | 16.25 | 8.75 | 11.38 | 14.66 | 286,104,761 | 24,030,759 |
192. | MERO | 1,388.00 | 686.00 | 903.03 | 1,371.00 | 3,255,992,202 | 3,308,273 |
193. | HIDCL | 387.00 | 141.00 | 258.16 | 328.00 | 5,408,937,648 | 20,494,544 |
194. | NGPL | 282.00 | 134.00 | 216.16 | 226.00 | 1,072,333,829 | 4,977,988 |
195. | GRDBL | 198.00 | 108.00 | 155.09 | 172.00 | 288,613,865 | 1,769,044 |
196. | GRDBLP | 100.00 | 100.00 | 100.00 | 0.00 | 6,000,000 | 60,000 |
197. | NMFBS | 3,702.00 | 1,487.00 | 2,092.00 | 2,552.00 | 1,081,545,647 | 433,373 |
198. | NMFBSP | 100.00 | 100.00 | 734.99 | 0.00 | 80,849,035 | 110,000 |
199. | RSDC | 1,040.00 | 506.00 | 650.10 | 840.00 | 2,209,055,393 | 3,140,777 |
200. | RSDCP | 330.00 | 330.00 | 330.00 | 0.00 | 2,215,950 | 6,715 |
201. | SLBS | 2,355.00 | 906.00 | 1,284.71 | 1,936.00 | 678,845,880 | 454,668 |
202. | KKHC | 147.00 | 53.00 | 110.17 | 119.00 | 109,139,970 | 951,109 |
203. | NMBHF1 | 12.00 | 9.16 | 10.15 | 11.06 | 120,688,462 | 11,675,587 |
204. | NEF | 12.98 | 8.40 | 10.07 | 11.87 | 201,675,951 | 19,038,904 |
205. | DHPL | 146.00 | 54.00 | 108.50 | 115.00 | 265,837,911 | 2,355,552 |
206. | NIBLPF | 12.84 | 8.20 | 10.14 | 11.90 | 108,177,838 | 10,191,719 |
207. | AKPL | 368.00 | 156.00 | 266.34 | 324.00 | 7,806,135,105 | 29,164,525 |
208. | FOWAD | 3,530.00 | 1,516.00 | 2,087.22 | 2,365.00 | 2,692,736,054 | 1,097,722 |
209. | SPDL | 320.00 | 128.00 | 226.84 | 272.00 | 1,978,703,113 | 8,485,425 |
210. | UMHL | 192.00 | 106.00 | 158.87 | 166.00 | 1,384,522,017 | 8,341,803 |
211. | LEMF | 11.50 | 8.34 | 9.70 | 10.75 | 50,642,021 | 5,051,055 |
212. | CHL | 217.00 | 99.00 | 163.12 | 189.00 | 375,035,076 | 2,208,054 |
213. | HPPL | 465.00 | 153.00 | 242.24 | 465.00 | 754,282,561 | 2,728,194 |
214. | MSLB | 3,131.00 | 895.00 | 2,000.65 | 2,390.00 | 606,487,878 | 283,178 |
215. | NHDL | 361.00 | 151.00 | 236.73 | 295.00 | 96,705,362 | 389,730 |
216. | SEF | 12.87 | 8.83 | 10.31 | 12.01 | 302,558,563 | 28,459,740 |
217. | SMB | 2,686.00 | 790.00 | 1,219.28 | 1,998.00 | 296,999,516 | 195,860 |
218. | SAEF | 15.12 | 9.84 | 11.42 | 13.75 | 377,501,615 | 31,373,956 |
219. | USLB | 2,652.00 | 954.00 | 1,429.20 | 2,168.00 | 573,413,290 | 361,286 |
220. | RADHI | 380.00 | 205.00 | 290.74 | 346.00 | 434,462,720 | 1,403,372 |
221. | NICGF | 13.30 | 9.20 | 10.53 | 12.12 | 107,382,439 | 9,855,448 |
222. | CMF1 | 11.77 | 9.34 | 10.15 | 10.55 | 120,536,014 | 11,618,745 |
223. | NSEWA | 862.00 | 655.00 | 720.51 | 0.00 | 49,407,790 | 65,479 |
224. | RRHP | 319.00 | 100.00 | 230.30 | 289.00 | 360,883,244 | 1,530,138 |
225. | NADEP | 1,083.00 | 630.00 | 797.82 | 0.00 | 689,958,625 | 825,731 |
226. | PMHPL | 170.00 | 88.00 | 133.13 | 138.00 | 196,151,445 | 1,425,710 |
227. | KPCL | 290.00 | 113.00 | 201.04 | 252.00 | 415,345,518 | 2,036,854 |
228. | AKJCL | 179.00 | 60.00 | 123.80 | 145.00 | 241,520,895 | 1,865,474 |
229. | JOSHI | 148.00 | 73.00 | 116.05 | 119.00 | 184,578,190 | 1,567,102 |
230. | ACLBSL | 1,938.00 | 691.00 | 1,286.88 | 1,534.00 | 800,474,535 | 579,649 |
231. | UPPER | 651.00 | 240.00 | 387.34 | 552.00 | 7,553,467,144 | 17,823,694 |
232. | SLBSL | 1,526.00 | 745.00 | 969.82 | 1,234.00 | 398,317,900 | 362,597 |
233. | GHL | 155.00 | 64.00 | 118.79 | 126.00 | 134,516,117 | 1,085,056 |
234. | ALBSL | 1,744.00 | 788.00 | 1,071.67 | 1,430.00 | 1,050,520,996 | 935,752 |
235. | SHIVM | 1,720.00 | 691.00 | 1,167.58 | 1,392.00 | 13,072,988,607 | 11,183,503 |
236. | UPCL | 162.00 | 88.00 | 132.31 | 137.00 | 1,427,901,745 | 10,788,432 |
237. | MHNL | 295.00 | 85.00 | 186.44 | 234.00 | 305,115,421 | 1,602,791 |
238. | SPARS | 1,000.00 | 909.00 | 955.16 | 0.00 | 26,328,688 | 27,529 |
239. | PPCL | 298.00 | 122.00 | 204.97 | 239.00 | 378,853,316 | 1,826,554 |
240. | GMFBS | 1,996.00 | 783.00 | 1,095.25 | 1,435.00 | 466,209,317 | 363,685 |
241. | HURJA | 348.00 | 99.00 | 197.56 | 310.00 | 401,150,756 | 1,908,949 |
242. | GLBSL | 1,764.00 | 663.00 | 970.55 | 1,399.00 | 372,776,920 | 331,873 |
243. | SAND2085 | 1,097.00 | 1,000.00 | 1,037.43 | 0.00 | 16,461,702 | 15,823 |
244. | SMFBS | 3,110.00 | 940.00 | 1,415.82 | 1,970.00 | 475,111,477 | 269,977 |
245. | UNHPL | 144.00 | 64.00 | 113.20 | 116.00 | 343,551,730 | 2,958,537 |
246. | ILBS | 1,720.00 | 762.00 | 1,071.95 | 1,480.00 | 990,529,944 | 832,041 |
247. | SRD80 | 1,080.00 | 1,000.00 | 1,032.50 | 1,035.00 | 2,452,568 | 2,368 |
248. | NBF2 | 11.80 | 8.59 | 9.84 | 11.30 | 182,411,594 | 17,582,186 |
249. | GBD80/81 | 1,080.00 | 1,010.00 | 1,048.24 | 0.00 | 12,562,000 | 11,945 |
250. | RHPL | 407.00 | 158.00 | 270.65 | 364.00 | 2,585,143,376 | 9,275,863 |
251. | SJCL | 342.00 | 140.00 | 241.64 | 297.00 | 1,358,015,486 | 5,472,827 |
252. | SABSL | 1,564.00 | 801.00 | 1,045.51 | 1,403.00 | 576,148,809 | 491,566 |
253. | AKBSLP | 256.00 | 256.00 | 256.00 | 0.00 | 5,235,200 | 20,450 |
254. | NIBD2082 | 1,103.00 | 1,031.00 | 1,069.56 | 1,084.00 | 2,412,044 | 2,250 |
255. | GGBSL | 907.00 | 769.00 | 805.82 | 0.00 | 17,399,720 | 21,374 |
256. | TMDBL | 226.00 | 165.00 | 184.75 | 0.00 | 122,270,243 | 634,270 |
257. | TMDBLP | 100.00 | 100.00 | 100.00 | 0.00 | 6,343,400 | 63,434 |
258. | SIGS2 | 12.98 | 10.00 | 11.49 | 12.10 | 224,191,239 | 19,633,760 |
259. | SAPDBL | 207.00 | 117.00 | 158.98 | 169.00 | 378,378,702 | 2,251,067 |
260. | SAPDBLP | 104.00 | 102.00 | 102.67 | 0.00 | 7,134,180 | 69,714 |
261. | CMF2 | 11.37 | 9.00 | 10.00 | 10.52 | 37,769,979 | 3,613,952 |
262. | NICBF | 12.75 | 8.70 | 9.92 | 11.39 | 112,216,323 | 10,550,840 |
263. | NMB50 | 13.65 | 9.00 | 10.34 | 12.31 | 192,057,972 | 17,735,934 |
264. | NICD83/84 | 1,100.00 | 1,000.00 | 1,047.44 | 1,065.00 | 9,686,987 | 9,239 |
265. | NICAD8283 | 1,175.00 | 1,049.00 | 1,118.81 | 1,125.00 | 23,875,140 | 21,288 |
266. | SBLD2082 | 1,120.00 | 1,021.00 | 1,059.09 | 0.00 | 4,839,137 | 4,521 |
267. | HBLD83 | 1,065.00 | 1,020.00 | 1,046.61 | 1,051.00 | 6,569,375 | 6,255 |
268. | SFMF | 14.70 | 9.10 | 10.33 | 12.50 | 132,559,371 | 11,978,109 |
269. | SRBLD83 | 1,090.00 | 1,005.00 | 1,048.18 | 0.00 | 15,004,801 | 14,353 |
270. | HDHPC | 160.00 | 89.00 | 130.34 | 131.00 | 2,997,658,312 | 22,685,601 |
271. | NRIC | 1,836.00 | 819.00 | 1,253.61 | 1,448.00 | 30,541,657,846 | 23,436,860 |
272. | ICFCD83 | 1,200.00 | 1,080.00 | 1,159.11 | 1,171.00 | 6,962,231 | 6,075 |
