Nepal Stock Exchange Ltd.
Home | Today's Price | Floor Sheet | Listed Companies | Contact Us
Quick Quote: Lookup Company Quotes
As of 2012-01-09    14:59:06       ACEDBL 105 ( 500 ) ( 0 )       ADBL 111 ( 1,710 ) ( -3 )       AHPC 316 ( 643 ) ( 2 )       ALICL 171 ( 200 ) ( 3 )       ARDBL 87 ( 240 ) ( -3 )       ARUN 44 ( 400 ) ( 0 )       BOAN 165 ( 1,065 ) ( 0 )       BOK 425 ( 4,883 ) ( 7 )       BPCL 497 ( 34 ) ( 18 )       CDBL 132 ( 160 ) ( 4 )       CEDBL 126 ( 676 ) ( -4 )       CHCL 608 ( 1,320 ) ( -1 )       CIT 517 ( 12 ) ( 10 )       CZBIL 168 ( 780 ) ( 1 )       DBBL 90 ( 80 ) ( -2 )       DCBL 126 ( 100 ) ( -2 )       DDBL 238 ( 187 ) ( 1 )       EBL 670 ( 12,252 ) ( -30 )       GBBL 116 ( 280 ) ( -2 )       GBL 169 ( 1,140 ) ( 1 )       GLICL 98 ( 4,240 ) ( 1 )       GSDBL 86 ( 40 ) ( 0 )       HBL 462 ( 249 ) ( 2 )       HFL 61 ( 1,360 ) ( 4 )       IFIL 108 ( 1,107 ) ( 2 )       JBBL 89 ( 1,710 ) ( -1 )       KAFIL 102 ( 700 ) ( -6 )       KBL 222 ( 952 ) ( 7 )       KIST 125 ( 3,400 ) ( -6 )       KMBL 104 ( 760 ) ( 3 )       KMBSL 103 ( 10 ) ( 0 )       KRBL 65 ( 110 ) ( 1 )       LBL 231 ( 264 ) ( -4 )       LFLC 126 ( 100 ) ( 2 )       LGIL 92 ( 80 ) ( -1 )       LICN 490 ( 10 ) ( 9 )       LUBL 161 ( 956 ) ( 3 )       MDB 95 ( 300 ) ( -1 )       MKDBL 72 ( 560 ) ( 0 )       MNBBL 156 ( 970 ) ( 3 )       NABIL 846 ( 195 ) ( 16 )       NBB 122 ( 945 ) ( -1 )       NCCB 116 ( 350 ) ( 1 )       NDEP 81 ( 408 ) ( 1 )       NEFL 100 ( 1,056 ) ( 1 )       NGBL 130 ( 20 ) ( 0 )       NHPC 50 ( 648,225 ) ( 1 )       NIB 401 ( 1,300 ) ( -4 )       NMB 161 ( 3,559 ) ( 0 )       NTC 430 ( 2,855 ) ( 3 )       PCBL 191 ( 3,658 ) ( 2 )       PDB 66 ( 50 ) ( 1 )       PLIC 169 ( 20 ) ( 4 )       PRBL 73 ( 1,230 ) ( 3 )       PURBL 249 ( 180 ) ( -5 )       RARA 322 ( 30 ) ( -12 )       RBSL 135 ( 20 ) ( -2 )       RIBSL 158 ( 96 ) ( 0 )       SBI 428 ( 503 ) ( 6 )       SBL 222 ( 832 ) ( -1 )       SCB 1,334 ( 2,110 ) ( -10 )       SICL 238 ( 100 ) ( -2 )       SIFC 170 ( 491 ) ( -9 )       SIL 106 ( 20 ) ( 2 )       SLFL 100 ( 40 ) ( -1 )       SLICL 106 ( 30 ) ( -2 )       SRBL 130 ( 351 ) ( 0 )       SWBBL 248 ( 206 ) ( 10 )       TNBL 92 ( 90 ) ( 0 )       UBBL 68 ( 50 ) ( 1 )       UFIL 96 ( 10 ) ( -1 )       VFL 105 ( 20 ) ( 1 )       WDBL 97 ( 1,432 ) ( 7 )       ZFL 103 ( 224 ) ( -2 )   
Previous Share Price

Search By Date
Date  Show Calendar

 

Page: 1  Showing 1 - 74 of 74


As of 2012-01-09
S.No. Traded Companies No.of Transaction Max. Price Min. Price Closing Price Total Share Amount Previous Closing Difference Rs.
1 Ace Development Bank Limited 1 105 105 105 500 52,500 105 0
2 Agricultural Development Bank Ltd 19 113 111 111 1,710 190,718 114 -3
3 Arun Valley Hydropower Development Company Limited 6 322 314 316 643 205,364 314 2
4 Asian Life Insurance Co. Limited 9 171 168 171 200 33,900 168 3
5 Araniko Development Bank Limited 9 89 87 87 240 20,990 90 -3
6 Arun Finance Limited 5 44 44 44 400 17,545 44 0
7 Bank of Asia Nepal Limited 11 168 165 165 1,065 176,570 165 0
8 Bank of Kathmandu 25 426 413 425 4,883 2,038,365 418 7
9 Butwal Power Co. Ltd. 2 497 488 497 34 16,682 479 18
10 City Development Bank Limited 5 132 126 132 160 20,620 128 4
11 Clean Energy Development Bank Limited 4 128 126 126 676 86,392 130 -4
12 Chilime Hydro power Co. 17 610 605 608 1,320 802,750 609 -1
13 Citizen Investment Trust 1 517 517 517 12 6,204 507 10
14 Citizens Bank International Limited 8 170 165 168 780 131,760 167 1
15 Diyalo Bikas Bank Ltd. 2 91 90 90 80 7,210 92 -2
16 DCBL Bank Ltd. 1 126 126 126 100 12,600 128 -2
17 Diprox Development Bank 2 238 237 238 187 44,339 237 1
18 Everest Bank Ltd 112 686 670 670 12,252 8,214,210 700 -30
19 Garima Bikas Bank Limited 9 117 114 116 280 32,440 118 -2
20 Global Bank Limited 12 170 168 169 1,140 191,830 168 1
21 Guras Life Insurance Co. Ltd. 99 99 97 98 4,240 417,100 97 1
22 Gaurishankar Development Bank Ltd. 4 86 86 86 40 3,440 86 0
23 Himalayan Bank Ltd. 4 469 460 462 249 115,233 460 2
24 Himalayan Finance Limited (Bittiya Sanstha) 24 61 56 61 1,360 76,730 57 4
25 Imperial Financial Inst. Ltd. 41 108 108 108 1,107 119,556 106 2
26 Jyoti Bikas Bank Limited 94 91 88 89 1,710 153,640 90 -1
27 Kaski Finance Limited 6 106 102 102 700 73,000 108 -6
28 Kumari Bank Ltd 10 223 216 222 952 207,734 215 7
29 KIST Bank Limited 6 129 125 125 3,400 436,300 131 -6
30 Kamana Bikas Bank Limited 36 104 103 104 760 78,520 101 3
31 Kuber Merchant Finance Limited 1 103 103 103 10 1,030 103 0
32 Karnali Development Bank Limited 11 65 65 65 110 7,150 64 1
33 Laxmi Bank Limited 2 232 231 231 264 61,048 235 -4
34 Lumbini Finance Ltd. 1 126 126 126 100 12,600 124 2
35 Lumbini General Insurance 3 94 92 92 80 7,430 93 -1
36 Life Insurance Co. Nepal 1 490 490 490 10 4,900 481 9
37 Lumbini Bank Ltd. 4 161 158 161 956 152,080 158 3
38 Miteri Development Bank Limited 8 95 95 95 300 28,500 96 -1
39 Manakamana Development Bank Limited 19 72 71 72 560 40,050 72 0
40 Muktinath Bikas Bank Ltd. 30 158 153 156 970 150,230 153 3
41 Nabil Bank Ltd. 5 846 830 846 195 162,010 830 16
42 Nepal Bangladesh Bank Ltd. 4 122 122 122 945 115,290 123 -1
43 Nepal Credit And Com. Bank 4 116 114 116 350 39,980 115 1
44 NDEP Development Bank Limited 3 81 80 81 408 32,657 80 1
45 Nepal Express Finance Limited 48 101 99 100 1,056 105,462 99 1
46 Nilgiri Bikas Bank Limited 1 130 130 130 20 2,600 130 0
47 National Hydro Power Co. 28 50 47 50 648,225 31,161,321 49 1
48 Nepal Investment Bank Ltd. 11 403 400 401 1,300 520,563 405 -4
49 NMB Bank Ltd. 12 163 158 161 3,559 568,853 161 0
50 Nepal Doorsanchar Company Limited 12 437 424 430 2,855 1,226,265 427 3
51 Prime Commercial Bank Limited 43 191 188 191 3,658 688,706 189 2
52 Public Development Bank Limited 4 66 66 66 50 3,300 65 1
53 Prime Life Insurance Company Limited 2 169 168 169 20 3,370 165 4
54 Professional Bikas Bank Limited 112 74 70 73 1,230 88,400 70 3
55 Purnima Bikas Bank Limited 4 249 249 249 180 44,820 254 -5
56 Rara Bikas Bank Limited 2 328 322 322 30 9,720 334 -12
57 Resunga Bikas Bank Limited 2 135 135 135 20 2,700 137 -2
58 Reliable Finance Limited 4 160 158 158 96 15,216 158 0
59 Nepal SBI Bank Limited 3 430 428 428 503 215,980 422 6
60 Siddhartha Bank Limited 3 222 221 222 832 183,904 223 -1
61 Standard Chartered Bank Ltd. 14 1,360 1,300 1,334 2,110 2,794,935 1,344 -10
62 Shikhar Insurance Co. Ltd. 1 238 238 238 100 23,800 240 -2
63 Shree Investment Finance Co. Ltd 6 176 167 170 491 83,506 179 -9
64 Siddhartha Insurance Limited 1 106 106 106 20 2,120 104 2
65 Subha Laxmi Finance Co. Ltd. 2 100 100 100 40 4,000 101 -1
66 Surya Life Insurance Company Limited 1 106 106 106 30 3,180 108 -2
67 Sunrise Bank Limited 10 133 130 130 351 45,964 130 0
68 Swabalamwan Bikash Bank 4 248 240 248 206 49,890 238 10
69 Tinau Development Bank Limited 8 92 91 92 90 8,260 92 0
70 Udhyam Bikas Bank Limited 5 68 68 68 50 3,400 67 1
71 Unique Finance Limited 1 96 96 96 10 960 97 -1
72 Valley Finance Limtied 2 105 105 105 20 2,100 104 1
73 Western Development Bank Limited 108 99 91 97 1,432 135,164 90 7
74 Zenith Finance Limited 9 105 103 103 224 23,436 105 -2

Total Traded Amount Rs.: 52,821,092
Total Traded Shares: 715,246
Total Transactions: 1,143


Market Close


Information Center

Latest Market News


There are no news updates available for now.

Notices



There are no notices available for now.

Market Information
As of 2012-02-05 



Index Current Points Change %Change
NEPSE 315.98 -0.45 -0.14 %
Sensitive 77.82 -0.09 -0.11 %
 
NEPSE
Sub-Indices
Current Points Change %Change
Banking 259.09 -0.75 -0.29 %
Dev. Bank 252.5 -1.02 -0.4 %
HydroPower 525.4 1.87 0.36 %
Finance 263.2 0.03 0.01 %
Insurance 396.31 0.68 0.17 %
 

© 2007 Nepal Stock Exchange Ltd.
Note: Best Viewed in Internet Explorer at 800 × 600 px
Maintained By NEPSE.