Nepal Stock Exchange Ltd.
Home | Today's Price | Floor Sheet | Listed Companies | Contact Us
Quick Quote: Lookup Company Quotes
As of 2010-03-11    14:12:41    ABBL 150 ( 475 ) ( -3 )    AFCPO 255 ( 17000 ) ( -325 )    BOAN 366 ( 390 ) ( -14 )    CEDBL 696 ( 10 ) ( -4 )    CHCL 1,005 ( 1000 ) ( -10 )    CMBF 343 ( 400 ) ( -6 )    CZBIL 495 ( 50 ) ( -4 )    DCBL 285 ( 601 ) ( 0 )    EDBL 331 ( 41 ) ( 6 )    KBL 449 ( 90 ) ( 8 )    KIST 256 ( 100 ) ( 0 )    LUBL 290 ( 10 ) ( 5 )    MBBL 360 ( 10 ) ( 5 )    MBL 308 ( 269 ) ( -6 )    MDBL 226 ( 12 ) ( 1 )    MFCL 413 ( 20 ) ( 11 )    MGBL 181 ( 10 ) ( 3 )    NABIL 2,280 ( 30 ) ( -20 )    NIB 775 ( 301 ) ( 0 )    NICB 585 ( 113 ) ( -3 )    NMB 286 ( 452 ) ( -4 )    NTC 451 ( 100 ) ( -16 )    PCBL 472 ( 30 ) ( -9 )    PDB 200 ( 20 ) ( 0 )    PRFL 415 ( 15 ) ( 0 )    PSDBL 345 ( 20 ) ( -1 )    SBI 732 ( 20 ) ( 10 )    SBSL 190 ( 10 ) ( -2 )    SCB 3,165 ( 30 ) ( -4 )    SIL 153 ( 10 ) ( -6 )    SRBL 340 ( 70 ) ( -5 )    TBBL 340 ( 10 ) ( 6 )    VBBL 306 ( 20 ) ( 0 )   
Previous Share Price

Search By Date
Date  Show Calendar

 

Page: 1  Showing 1 - 58 of 58


As of 2010-03-10
S.No. Traded Companies No.of Transaction Max. Price Min. Price Closing Price Total Share Amount Previous Closing Difference Rs.
1 Annapurna Bikash Bank Limited 13 160 150 153 2,740 419,030 160 -7
2 Ace Development Bank Limited 1 306 306 306 64 19,584 302 4
3 Annapurna Finance Company Limited 2 314 314 314 149 46,786 314 0
4 Api Finance Limtied 6 343 325 325 60 20,170 349 -24
5 Business Development Bank Ltd. 1 192 192 192 2,000 384,000 195 -3
6 Biratlaxmi Bikash Bank Limited 1 467 467 467 100 46,700 467 0
7 Bank of Asia Nepal Limited 8 380 368 380 340 127,510 375 5
8 Bank of Kathmandu 36 808 791 801 4,631 3,698,148 815 -14
9 Butwal Power Co. Ltd. 4 901 900 900 236 212,500 919 -19
10 Clean Energy Development Bank Limited 3 700 700 700 510 357,000 700 0
11 Crystal Finance Limited 82 410 400 400 1,540 628,860 408 -8
12 Chilime Hydro power Co. 6 1,015 994 1,015 2,090 2,098,250 975 40
13 Citizen Investment Trust 2 785 785 785 95 74,575 770 15
14 Citizens Bank International Limited 7 506 499 499 340 170,480 512 -13
15 Everest Bank Ltd 15 1,581 1,525 1,581 583 900,910 1,570 11
16 Excel Development Bank Ltd. 53 325 325 325 2,080 676,000 325 0
17 Global Bank Limited 12 275 267 267 740 200,370 275 -8
18 Gurkha Development Bank 2 437 437 437 76 33,212 445 -8
19 Himalayan Bank Ltd. 2 908 907 907 156 141,594 906 1
20 ICFC Bittya Sanstha Ltd. 1 315 315 315 24 7,560 315 0
21 Infrastructure Development Bank Limited 29 317 315 315 1,480 467,000 317 -2
22 IME Financial Institution 2 580 571 571 355 204,505 579 -8
23 Kaski Finance Limited 1 419 419 419 20 8,380 427 -8
24 Kumari Bank Ltd 8 465 441 441 1,745 783,276 465 -24
25 KIST Bank Limited 7 258 256 256 800 205,900 262 -6
26 Lumbini Bank Ltd. 3 287 285 285 1,631 465,535 287 -2
27 Mahakali Bikas Bank Limited 3 355 355 355 80 28,400 355 0
28 Machhachapuchhre Bank Ltd 1 314 314 314 60 18,840 314 0
29 Malika Bikash Bank Limited 103 225 214 225 1,620 350,760 214 11
30 Madhyamanchal Gramin Bikas Bank Limited 94 185 177 178 1,520 273,830 182 -4
31 Nabil Bank Ltd. 9 2,320 2,295 2,300 479 1,104,513 2,334 -34
32 Nepal Bangladesh Bank Ltd. 13 250 245 246 4,810 1,184,290 249 -3
33 Nepal Development And Employment Promotion Bank Limited 3 207 206 206 120 24,750 210 -4
34 Nepal Finance and Saving Co.Ltd. 2 400 400 400 55 22,000 402 -2
35 National Hydro Power Co. 8 69 65 65 5,050 336,800 69 -4
36 Nepal Investment Bank Ltd. 7 793 775 775 825 647,855 809 -34
37 Nepal Industrial And Co.Bank 5 588 577 588 286 165,818 588 0
38 NMB Bank Ltd. 3 291 290 290 633 183,603 295 -5
39 Narayani National Finance Co. Ltd. 2 324 318 318 93 29,832 324 -6
40 Nepal Doorsanchar Company Limited 6 493 467 467 480 228,190 503 -36
41 Prime Commercial Bank Limited 17 490 481 481 1,340 646,010 500 -19
42 Public Development Bank Limited 65 206 199 200 1,130 227,990 205 -5
43 Pokhara Finance Ltd. 2 304 301 304 540 163,926 296 8
44 Prabhu Finance Company Limited 23 417 415 415 405 168,675 425 -10
45 Pashupati Development Bank Limited 18 360 346 346 450 159,970 360 -14
46 Reliable Finance Limited 4 412 400 400 96 39,024 419 -19
47 Sanima Vikash Bank Ltd. 32 480 471 471 1,700 810,210 477 -6
48 Nepal SBI Bank Limited 1 722 722 722 100 72,200 735 -13
49 Siddhartha Bank Limited 4 403 400 400 585 234,840 410 -10
50 Shikhar Bittiya Sanstha Limited 11 196 192 192 600 116,140 200 -8
51 Standard Chartered Bank Ltd. 18 3,200 3,167 3,169 831 2,640,384 3,195 -26
52 Siddhartha Development Bank Limited 1 222 222 222 50 11,100 226 -4
53 Siddhartha Insurance Limited 4 159 159 159 50 7,950 159 0
54 Sagarmatha Merchant Banking And Finance Limited 2 270 265 265 50 13,375 270 -5
55 Sunrise Bank Limited 90 360 334 345 5,460 1,899,580 343 2
56 Standard Finance Ltd. 7 211 207 210 1,417 295,970 210 0
57 Vibor Bikas Bank Limited 97 320 304 306 4,680 1,455,880 316 -10
58 World Merchant Bank Ltd 1 267 267 267 1,000 267,000 267 0

Total Traded Amount Rs.: 26,227,540
Total Traded Shares: 61,180
Total Transactions: 963


Market Open


Information Center

Latest Market News



[ 2010-03-11 , 11:53:36 ]
Assignment of Share Registrar for Infrastructure Development Bank Limited



Notices



There are no notices available for now.

Market Information
As of 2010-03-11 



Index Current Points Change %Change
NEPSE 485.13 -4.48 -0.92 %
Sensitive 118.55 -1.17 -0.98 %
 
NEPSE
Sub-Indices
Current Points Change %Change
Banking 460.39 -1.51 -0.33 %
Dev. Bank 515.83 -2.39 -0.46 %
HydroPower 780.7 -3.22 -0.41 %
Finance 479.55 -0.03 -0.01 %
Insurance 576 -0.37 -0.06 %
Others 529.91 -18.79 -3.43 %
 

© 2007 Nepal Stock Exchange Ltd.
Note: Best Viewed in Internet Explorer at 800 × 600 px
Maintained By NEPSE.