Nepal Stock Exchange Limited
                                             Company wise Transactions
1st January, 2005 to 31st Dec. 2005 (061/062)
Commercial Banks          
          Traded            
  Name of the company Outstanding Paid up Total Paid Share Traded No.of tran- High Low Closing Market
    Equity Value   Quantity Amount Rs. sactions       Cap.
        (in million) ( in '000) ( in million)         (in million)
1 Nabil Bank Limited 4909950 100 491.00 84.93 123.45 1031 1800 1160 1750 8592.41
2 Nepal Investment Bank Ltd. 5905860 100 590.59 136.30 132.61 1390 1430 760 795 4695.16
3 Standard Chartered Bank Nepal 3746404 100 374.64 67.47 144.50 1105 2745 1725 2690 10077.83
4 Himalayan Bank Limited 6435000 100 643.50 111.80 111.11 1563 1181 855 942 6061.77
5 Nepal SBI Bank Limited 6478032 100 647.80 193.30 73.43 1470 480 325 393 2545.87
6 Nepal Bangladesh Bank Limited 7166260 100 716.63 409.60 107.51 2687 319 210 223 1598.08
7 Everest Bank Limited 3150000 100 315.00 140.50 115.17 2078 1000 649 890 2803.50
8 Bank of Kathmandu Limited 4635809 100 463.58 924.10 424.40 3688 559 281 550 2549.69
9 Nepal Ind. & Commercial Bank Ltd. 5000000 100 500.00 589.50 216.67 2951 500 221 380 1900.00
10 Macha Puchchhre Bank Ltd 5500000 100 550.00 437.60 113.62 2266 335 155 320 1760.00
11 Laxmi Bank Limited 6100000 100 610.00 553.60 152.99 3653 350 172 336 2049.60
12 Kumari Bank Limited 5000000 100 500.00 452.90 159.12 8938 402 251 330 1650.00
13 Lumbini Bank Limited 5000000 100 500.00 1026.00 188.17 16812 226 130 162 810.00
14 NCC Bank Limited 7000000 100 700.00 240.50 30.48 1988 155 110 111 777.00
    76027315   7602.73 5368.10 2093.23 51620       47870.91
Finance Group
  Name of the company     Outstanding Paid up Total Paid Traded Traded No.of trans High Low Closing Market
    Equity Value up value Share  Amount Rs. actions       Cap.
        (in million) ( in '000) ( in million)         (in million)
1 Nepal Finance & Saving Co. Ltd 200000 100 20.00 8.50 1.24 96 165 132 143 28.60
2 NIDC Capital Markets 600000 100 60.00 35.41 5.78 168 200 122 187 112.20
3 National Finance Co. Ltd. 864000 100 86.40 141.10 40.58 104 370 255 260 224.64
4 Nepal Share Markets & Fin. Ltd. 1200000 100 120.00 39.35 5.22 93 145 114 145 174.00
5 Annunapurna Finance Limited 500000 100 50.00 8.64 3.67 148 627 350 627 313.50
6 Kathmandu Finance Ltd 330000 100 33.00 7.97 1.26 71 175 135 135 44.55
7 Peoples Finance Ltd 400000 100 40.00 56.41 5.71 91 112 96 112 44.80
8 Union Finance Ltd 725153 100 72.52 20.85 2.66 529 150 114 114 82.67
9 Citizen Investment Trust 400000 100 40.00 1.84 0.34 101 220 160 216 86.40
10 Nepal Aawas Bikas Beeta Co. Ltd. 363675 100 36.37 69.83 12.97 201 205 170 200 72.74
11 Narayani Finance Ltd 354930 100 35.49 4.83 1.10 65 260 170 200 70.99
12 Ace Finance Co. Ltd 900000 100 90.00 36.00 9.06 145 310 200 310 279.00
13 Yeti Finance Co. Ltd 200000 100 20.00 2.21 0.46 19 225 200 220 44.00
14 Gorkha Finance Co. Ltd 250000 100 25.00 19.57 2.04 395 112 101 101 25.25
15 Samjhana Finance Co. Ltd 225000 100 22.50 16.96 1.81 29 110 105 105 23.63
16 Universal Finance Ltd 375000 100 37.50 10.33 1.40 130 170 118 165 61.88
17 Nepal Housing & Merchant Fin. Ltd 495000 100 49.50 1.86 0.39 41 231 195 231 114.35
18 General Fiance Ltd 200000 100 20.00 1.67 0.24 53 145 140 140 28.00
19 Mahalaxmi Finance Ltd 495320 100 49.53 13.29 3.37 88 280 220 280 138.69
20 Lalitpur Finance Co. Ltd 225000 100 22.50 6.47 1.62 125 301 226 300 67.50
21 Goodwill Finance Co. Ltd 337500 95 32.06 6.46 1.20 32 187 180 185 62.44
22 Paschimanchal Finance Co. Ltd. 440000 100 44.00 6.66 1.65 29 250 240 250 110.00
23 Pokhara Finance Ltd 200000 100 20.00 1.27 0.47 34 375 365 365 73.00
24 Lumbini Fin. & Leasing Com. Ltd. 600000 85 51.00 76.64 7.60 328 115 84 115 69.00
25 Nepal Merchant Bank & Fin. Ltd. 2000000 50 100.00 277.60 58.95 958 275 200 235 470.00
26 Siddhartha Finance Ltd 200000 100 20.00 13.97 2.14 229 172 140 172 34.40
27 Alpic Everest Finance Ltd 400000 100 40.00 47.37 7.15 231 173 140 148 59.20
28 Nepal Bangladesh Fin. Leasing Co. 500480 100 50.05 5.84 0.59 222 110 90 108 54.05
29 United Finance Limited 600000 100 60.00 56.07 6.69 653 132 113 131 78.60
30 International Leas & Finance Co. Ltd 120000 100 12.00 45.68 6.18 1310 152 123 125 15.00
31 Shree Investment & Finance Co. Ltd 400000 100 40.00 30.66 6.46 883 245 158 203 81.20
32 Central Finance Co. Ltd. 240000 100 24.00 10.60 1.63 351 165 145 150 36.00
33 Nepal Shreelanka Mer. Bank Ltd 1000000 100 100.00 54.36 5.28 1539 116 75 115 115.00
34 Premier Finance Co. Ltd 200000 100 20.00 6.56 0.86 314 154 105 108 21.60
35 Nawa Durga Finance Ltd. 200000 100 20.00 8.14 0.93 243 119 103 119 23.80
36 Butwal Finance Ltd 500000 100 50.00 25.13 2.98 548 125 108 119 59.50
37 Janaki Finance Co. Ltd 200000 100 20.00 3.70 0.70 162 200 175 190 38.00
38 Standard Finance Limited 600000 100 60.00 75.39 7.91 2395 118 98 105 63.00
39 Om Finance Limited 200000 100 20.00 9.08 1.87 77 231 155 209 41.80
40 Cosmic Merchant & Finance Ltd. 600000 100 60.00 160.40 21.06 4171 144 125 127 76.20
41 Fewa Finance Com. Limited 200000 100 20.00 35.15 6.23 2153 232 165 209 41.80
42 KIST Merchant Bank.&Finance 500000 100 50.00 145.90 18.78 2809 141 100 136 68.00
43 World Merchant Banking & Finance 600000 100 60.00 162.10 18.50 9466 135 102 109 65.40
44 Birgunj Finance Ltd. 600000 100 60.00 193.70 25.77 11272 151 103 135 81.00
45 Capital Mer. Banking & Fin. Ltd 700000 100 70.00 78.78 8.30 1544 117 103 112 78.40
46 Everest Finance Ltd. 200000 100 20.00 29.32 3.51 1820 140 118 118 23.60
    21641058   2053.42 2069.62 324.31 46465       3977.35
Insurance Group
  Name of the company Outstanding Paid up Total Paid Traded Traded No.of trans High Low Closing Market
    Equity Value up value Share   Amount Rs. actions       Cap.
        (in million) ( in '000) ( in million)         (in million)
1 Nepal Insurance Co. Ltd. 789987 100 79.00 9.16 3.52 116 450 340 420 331.79
2 Rastriya Beema sasthan 828999 100 82.90 4.31 6.64 82 1710 1200 1660 1376.14
3 National Life & Gen. Insurance 300000 100 30.00 3.72 1.59 48 561 316 561 168.30
4 Himalayan Ge. Insurance Co. 300000 100 30.00 3.25 0.63 63 215 180 180 54.00
5 United Insurance Co. Ltd 600000 100 60.00 120.5 15.34 167 165 108 160 96.00
6 Everest Insurance Co.Ltd. 600000 100 60.00 14.46 3.87 106 325 263 290 174.00
7 Premier Insurance Co. (Nepal ) Ltd. 300000 100 30.00 2.47 0.51 115 214 195 200 60.00
8 Alliance Insurance Co. Ltd. 500000 100 50.00 3.43 0.33 87 110 95 110 55.00
9 Neco Insurance Com. Ltd. 500000 100 50.00 24.80 2.61 58 110 99 105 52.50
10 Sagarmatha Insurance Company Ltd 561000 100 56.10 12.16 1.85 228 170 130 170 95.37
11 NB Insurance Com. Limited 1000000 100 100.00 11.34 1.13 176 116 84 110 110.00
12 Nepal Life Insurance Co. Ltd 2500000 100 250.00 75.59 22.66 1625 416 171 312 780.00
13 Life Insurance Corp. Nepal Ltd 2500000 100 250.00 98.57 22.12 2055 318 142 230 575.00
14 Prudential Insurance Co. Ltd. 1000000 100 100.00 96.05 16.51 5440 255 140 160 160.00
    12279986   1228.00 479.81 99.31 10366       4088.10
Manufact. & Processing
  Name of the company     Outstanding Paid up Total Paid Traded Traded No.of trans High Low Closing Market
    Equity Value up value Share Amount Rs. actions       Cap.
        (in million) ( in '000) ( in million)         (in million)
1 Bottlers Nepal Ltd. (Balaju) 1948887 100 194.89 0.60 0.3 1 500 500 500 974.44
1 Gorakhali Rubber Udyog Ltd. 3833400 75 287.51 5.81 0.29 37 55 46 46 176.34
2 Jyoti Spinning Mills Ltd. (Ord) 1270288 100 127.03 0.46 0.01 13 33 25 25 31.76
3 Arun Vanaspati Udyog Ltd. 550343 100 55.03 0.29 0.02 6 60 56 58 31.92
4 Bottlers Nepal ( Terai ) 3833400 100 383.34 0.25 0.11 16 456 413 413 1583.19
5 Harisiddhi Bricks & Title Fact. Ltd. 18650000 10 186.50 11.07 0.02 3 1.6 1.5 1.6 29.84
1 Birat Shoes Com. Ltd. 165000 100 16.50 2.75 0.13 50 52 30 50 8.25
4 Unilever Nepal Ltd. 920700 100 92.07 4.44 8.08 83 2200 1500 1900 1749.33
  Shree Bhrikuti Paper ( Nepal ) Ltd. 3500000 100 350.00 0.70 0.04 31 55 50 50 175.00
31 Nepal Bitumin & Barrel Udyog Ltd. 210680 100 21.07 0.02 0.00 2 63 63 63 13.27
7 Himalayan Distillery Limited 4130000 100 413.00 933.10 93.31 9 100 100 100 413.00
    39012698   2126.93 959.49 102.31 251       5186.34
Hotel
  Name of the company     Outstanding Paid up Total Paid Traded Traded No.of trans High Low Closing Market
    Equity Value up value Share Amount Rs. actions       Cap.
        (in million) ( in '000) ( in million)         (in million)
1 Yak & Yati Hotel Ltd. 2209208 100 220.92 0.02 0.01 1 600 600 600 1325.52
1 Soaltee Hotel Ltd. 8697187 10 86.97 315.1 16.06 30 52 46 51 443.56
2 Taragaon Regency Hotel Ltd. 7449875 100 744.99 21.04 0.87 260 43 38 40 298.00
3 Oriental Hotels Limited 5000000 100 500.00 65.57 3.09 443 52 45 48 240.00
4 Taragaon Regency Hotel Ltd. (Pre) 800000 100 80.00 5.46 0.22 41 42 38 40 32.00
    24156270   1632.88 407.19 20.25 775       2339.08
  Trading                  
  Name of the company     Outstanding Paid up Total Paid Traded Traded No.of trans High Low Closing Market
    Equity Value up value Share Amount Rs. actions       Cap.
        (in million) ( in '000) ( in million)         (in million)
1 Salt Trading Corporation 247777 100 24.78 6.81 2.14 12 315 315 315 78.05
2 Bishal Bazar Co. Ltd. 273000 100 27.30 5.48 9.78 35 2200 1470 2150 586.95
3 Nepal welfare Company Ltd. 41000 50 2.05 0.23 0.02 5 100 100 100 4.10
    561777   54.13 12.52 11.94 52       669.10
Development Banking
    Outstanding Paid up Total Paid Share Traded No.of tr- High Low Closing Market
  Name of the company Equity Value up value Quantity Amount Rs. ansactions       Cap.
        (in million) ( in '000) ( in million)         (in million)
  NIDC 2978784 100 297.88 0.01 0 1 120 120 120 357.45
1 Nepal Development Bank Limited 1600000 100 160.00 169.90 18.23 953 120 87 98 156.80
2 Development Credit Bank Ltd 1600000 100 160.00 52.86 14.74 1159 360 180 270 432.00
3 Nirdhan Utthan Bank Ltd 100000 100 10.00 3.29 0.33 179 115 80 107 10.70
4 Chhimek Development Bank Ltd. 100000 100 10.00 1.18 0.13 22 115 105 105 10.50
5 Paschimanchal Dev. Bank Ltd. 200000 100 20.00 45.37 5.27 3470 160 105 115 23.00
6 Deprosc Dev. Bank Ltd. 116000 100 11.60 13.03 1.56 481 123 118 121 14.04
    6694784   669.48 285.64 40.26 6265       1004.49
        Other
        Outstanding Paid up Total Paid Traded Traded No.of trans High Low Closing Market
  Name of the company Equity Value up value  share Amount Rs. actions       Capitali-
        (in million) ( in '000) ( in million)          
1 Necon air Ltd. 1792000 100 179.20 0.21 0.00 9 26 21 22 39.42
2 Nepal Film Dev. Co. Ltd. 446623 100 44.66 0.01 0.00 1 40 40 40 17.86
3 NCM Mutual Fund 1000000 10 10.00 2359.00 24.37 332 10 10 10 10.00
4 Butawal Power Co. Ltd. 8390577 100 839.06 66.51 30.42 179 502 250 446 3742.20
    11629200   1072.92 2425.73 54.79 521       3809.49
(16th Dec. 2004 to 13 Jan. 2005)
                    Poush 2061
Commercial Banks          
          Traded            
  Name of the company Outstanding Paid up Total Paid Share Traded No.of tran- High Low Closing Market
    Equity Value   Quantity Amount Rs. sactions       Cap.
        (in million) ( in '000) ( in million)         (in million)
1 Nabil Bank Limited 4909950 100 491.00 15.47 19.09 131 1285 1170 1170 5744.64
2 Nepal Investment Bank Ltd. 2952930 100 295.29 6.74 7.75 80 1163 1000 1000 2952.93
3 Standard Chartered Bank Nepal 3746404 100 374.64 7.57 13.11 57 1750 1730 1730 6481.28
4 Himalayan Bank Limited 5250000 100 525.00 6.58 6.29 89 980 925 980 5145.00
5 Nepal SBI Bank Limited 4316544 100 431.65 2.39 0.83 52 355 335 355 1532.37
6 Nepal Bangladesh Bank Limited 3600000 100 360.00 24.49 5.34 220 250 214 225 810.00
7 Everest Bank Limited 3150000 100 315.00 8.66 5.75 137 680 649 675 2126.25
8 Bank of Kathmandu Limited 4635809 100 463.58 39.12 11.43 278 312 281 310 1437.10
9 Nepal Ind. & Commercial Bank Ltd. 5000000 100 500.00 13.92 3.19 128 245 221 245 1225.00
10 Macha Puchchhre Bank Ltd 5500000 100 550.00 26.34 4.22 183 195 148 194 1067.00
11 Laxmi Bank Limited 5500000 100 550.00 85.36 16.88 641 225 160 225 1237.50
12 Kumari Bank Limited 5000000 100 500.00 53.69 13.15 1451 264 233 263 1315.00
13 Lumbini Bank Limited 5000000 100 500.00 143.00 19.13 3222 149 121 148 740.00
    58561637   5856.16 433.33 126.16 6669       31814.07
Finance Group
  Name of the company     Outstanding Paid up Total Paid Traded Traded No.of trans High Low Closing Market
    Equity Value up value Share  Amount Rs. actions       Cap.
        (in million) ( in '000) ( in million)         (in million)
1 Nepal Finance & Saving Co. Ltd 200000 100 20.00 0.46 0.06 3 138 138 138 27.60
2 NIDC Capital Markets 600000 100 60.00 5.49 0.75 12 128 125 125 75.00
3 Nepal Share Markets & Fin. Ltd. 1200000 100 120.00 0.09 0.01 3 121 120 120 144.00
4 Annunapurna Finance Limited 200000 100 20.00 0.16 0.06 4 370 363 370 74.00
5 Kathmandu Finance Ltd 300000 100 20.00 0.11 0.02 2 175 175 175 52.50
6 Peoples Finance Ltd 426255 100 20.00 0.02 0.00 2 110 110 110 46.89
7 Union Finance Ltd 659965 100 60.00 0.80 0.12 36 150 141 145 95.69
8 Citizen Investment Trust 400000 100 40.00 0.05 0.01 2 182 173 173 69.20
9 Nepal Aawas Bikas Beeta Co. Ltd. 363675 100 36.37 0.74 0.13 16 170 170 170 61.82
10 Narayani Finance Ltd 298732 100 25.12 0.15 0.02 6 170 170 170 50.78
11 Ace Finance Co. Ltd 900000 100 90.00 0.45 0.09 11 205 198 200 180.00
12 Yeti Finance Co. Ltd 200000 100 20.00 0.10 0.02 1 200 200 200 38.20
13 Gorkha Finance Co. Ltd 250000 100 25.00 0.15 0.02 4 113 112 112 28.00
14 Samjhana Finance Co. Ltd 225000 100 22.50 0.01 0.00 1 107 107 107 27.90
15 Universal Finance Ltd 375000 100 37.50 0.01 0.00 1 112 112 112 42.00
16 Nepal Housing & Merchant Fin. Ltd 450000 100 45.00 0.10 0.02 6 250 250 250 112.50
17 Mahalaxmi Finance Ltd 495320 100 49.53 0.35 0.09 10 270 230 230 113.92
18 Lalitpur Finance Co. Ltd 225000 100 22.50 0.09 0.02 3 226 216 226 50.85
19 Pokhara Finance Ltd 200000 100 20.00 0.21 0.08 6 375 375 375 75.00
20 Lumbini Fin. & Leasing Com. Ltd. 600000 85 51.00 3.23 0.32 19 100 100 100 60.00
21 Nepal Merchant Bank & Fin. Ltd. 2000000 50 100.00 112.30 23.40 54 211 200 210 420.00
22 Siddhartha Finance Ltd 200000 100 20.00 0.63 0.09 9 155 148 148 29.60
23 Alpic Everest Finance Ltd 400000 100 20.00 1.30 0.22 17 170 165 168 67.20
24 Nepal Bangladesh Fin. Leasing Co. 300000 100 30.00 0.01 0.00 1 92 92 92 27.60
25 United Finance Limited 600000 100 60.00 3.15 0.38 134 122 119 120 72.00
26 International Leas & Finance Co. Ltd 120000 100 12.00 2.69 0.34 96 126 126 126 15.12
27 Shree Investment & Finance Co. Ltd 400000 100 40.00 1.01 0.18 60 180 175 175 70.00
28 Central Finance Co. Ltd. 200000 100 20.00 1.41 0.23 29 161 155 158 31.60
29 Nepal Shreelanka Mer. Bank Ltd 1000000 100 100.00 0.87 0.07 38 79 75 75 75.00
30 Premier Finance Co. Ltd 200000 100 20.00 0.44 0.05 26 120 110 110 22.00
31 Nawa Durga Finance Ltd. 200000 100 20.00 0.05 0.01 4 116 115 116 23.20
32 Butwal Finance Ltd 500000 100 50.00 0.97 0.11 64 120 115 115 57.50
33 Janaki Finance Co. Ltd 200000 100 20.00 0.14 0.03 6 200 190 200 40.00
34 Standard Finance Limited 600000 100 60.00 4.91 0.51 77 113 102 102 61.20
35 Cosmic Merchant & Finance Ltd. 600000 100 60.00 2.71 0.37 122 138 138 138 82.80
36 Fewa Finance Com. Limited 200000 100 20.00 7.13 1.26 362 181 171 171 34.20
    16288947   1456.52 152.49 29.09 1247       2554.89
Insurance Group
  Name of the company Outstanding Paid up Total Paid Traded Traded No.of trans High Low Closing Market
    Equity Value up value Share   Amount Rs. actions       Cap.
        (in million) ( in '000) ( in million)         (in million)
1 Nepal Insurance Co. Ltd. 789987 100 79.00 0.01 0.00 1 370 370 370 292.30
2 Rastriya Beema sasthan 690474 100 69.05 0.19 0.23 5 1200 1200 1200 828.57
3 National Life & Gen. Insurance 300000 100 30.00 0.22 0.07 10 332 302 331 99.30
4 Himalayan Ge. Insurance Co. 300000 100 30.00 0.79 0.14 8 183 181 181 54.30
5 Everest Insurance Co.Ltd. 300000 100 30.00 11.97 3.30 6 276 276 276 82.80
6 Premier Insurance Co. (Nepal ) Ltd. 300000 100 30.00 0.08 0.02 8 200 200 200 60.00
7 Neco Insurance Com. Ltd. 500000 100 50.00 0.01 0.00 1 107 107 107 53.50
8 Alliance Insurance Co. Ltd. 500000 100 50.00 0.01 0.00 1 105 105 105 52.50
9 Sagarmatha Insurance Company Ltd 510000 100 51.00 0.83 0.12 25 142 130 130 66.30
10 NB Insurance Co. Limited 1000000 100 100.00 0.29 0.03 7 115 110 110 110.00
11 Nepal Life Insurance Co. Ltd 2500000 100 250.00 1.68 0.29 79 171 171 171 427.50
12 Life Insurance Corp. Nepal Ltd 2500000 100 250.00 6.64 0.93 77 143 140 143 357.50
13 Prudential Insurance Co. Ltd. 1000000 100 100.00 1.63 0.25 53 160 152 152 152.00
    11190461   1119.05 24.35 5.38 281       2636.56
Manufact. & Processing
  Name of the company     Outstanding Paid up Total Paid Traded Traded No.of trans High Low Closing Market
    Equity Value up value Share Amount Rs. actions       Cap.
        (in million) ( in '000) ( in million)         (in million)
1 Gorakhali Rubber Udyog Ltd. 3833400 75 287.51 0.48 0.02 10 53 42 43 164.84
2 Bottlers Nepal ( Terai ) 3833400 100 383.34 0.05 0.02 5 456 456 456 1748.03
3 Harisiddhi Bricks & Title Fact. Ltd. 18650000 10 186.50 1650.00 2.48 2 1.5 1.5 1.5 27.98
4 Nepal Lever Ltd 920700 100 92.07 0.28 0.42 8 1500 1500 1500 1381.05
5 Himalayan Distillery Limited 4130000 100 413.00 2.50 0.25 1 100 100 100 413.00
    31367500   1362.42 1653.31 3.19 26       3734.89
Hotel
  Name of the company     Outstanding Paid up Total Paid Traded Traded No.of trans High Low Closing Market
    Equity Value up value Share Amount Rs. actions       Cap.
        (in million) ( in '000) ( in million)         (in million)
1 Soaltee Hotel Ltd. 8697187 10 86.97 0.2 0.01 2 50 48 48 417.46
2 Taragaon Regency Hotel Ltd. 7449875 100 744.99 5.50 0.22 11 40 38 38 283.10
3 Oriental Hotels Limited 5000000 100 500.00 18.42 0.85 57 46 46 46 230.00
    21147062   1331.96 24.12 1.08 70       930.56
  Trading                  
  Name of the company     Outstanding Paid up Total Paid Traded Traded No.of trans High Low Closing Market
    Equity Value up value Share Amount Rs. actions       Cap.
        (in million) ( in '000) ( in million)         (in million)
1 Bishal Bazar Co. Ltd. 273000 100 27.30 0.01 0.02 1 1470 1470 1470 401.31
    273000   27.30 0.01 0.02 1       401.31
Development Banking
    Outstanding Paid up Total Paid Share Traded No.of tr- High Low Closing Market
  Name of the company Equity Value up value Quantity Amount Rs. ansactions       Cap.
        (in million) ( in '000) ( in million)         (in million)
1 Nepal Development Bank Limited 1600000 100 160.00 2.48 0.23 59 97 90 90 144.00
2 Development Credit Bank Ltd 1600000 100 160.00 1.75 0.37 62 212 204 212 339.20
    3200000   320 4.23 0.60 121       483.20
        Other
        Outstanding Paid up Total Paid Traded Traded No.of trans High Low Closing Market
  Name of the company Equity Value up value  share Amount Rs. actions       Capitali-
        (in million) ( in '000) ( in million)          
1 Necon Air Ltd 1792000 100 179.20 0.34 0.01 6 28 26 26 46.59
    1792000.00   179.20 0.34 0.01 6       46.59
(14 Jan. 2005 to 11 Feb 2005)
 Magh 2061
Commercial Banks          
          Traded            
  Name of the company Outstanding Paid up Total Paid Share Traded No.of tran- High Low Closing Market
    Equity Value   Quantity Amount Rs. sactions       Cap.
        (in million) ( in '000) ( in million)         (in million)
1 Nabil Bank Limited 4909950 100 491.00 3.88 4.60 55 1235 1160 1235 6063.79
2 Nepal Investment Bank Ltd. 2952930 100 295.29 5.23 6.13 60 1201 1050 1200 3543.52
3 Standard Chartered Bank Nepal 3746404 100 374.64 4.24 7.47 63 1865 1725 1865 6987.04
4 Himalayan Bank Limited 5362500 100 536.25 5.32 5.25 131 1001 965 991 5314.24
5 Nepal SBI Bank Limited 4316544 100 431.65 8.65 2.98 102 351 335 338 1458.99
6 Nepal Bangladesh Bank Limited 3600000 100 360.00 20.63 4.67 196 240 217 239 860.40
7 Everest Bank Limited 3150000 100 315.00 20.41 14.00 139 702 665 702 2211.30
8 Bank of Kathmandu Limited 4635809 100 463.58 45.80 14.24 247 351 293 348 1613.26
9 Nepal Ind. & Commercial Bank Ltd. 5000000 100 500.00 22.59 5.51 155 270 232 269 1345.00
10 Macha Puchchhre Bank Ltd 5500000 100 550.00 29.41 5.34 113 195 165 188 1034.00
11 Laxmi Bank Limited 6100000 100 610.00 61.69 13.44 767 240 211 240 1464.00
12 Kumari Bank Limited 5000000 100 500.00 32.73 8.66 864 280 255 280 1400.00
13 Lumbini Bank Limited 5000000 100 500.00 69.98 10.15 1549 150 139 149 745.00
    59274137   5927.4137 330.56 102.44 4441       34040.54
Finance Group
  Name of the company     Outstanding Paid up Total Paid Traded Traded No.of trans High Low Closing Market
    Equity Value up value Share  Amount Rs. actions       Cap.
        (in million) ( in '000) ( in million)         (in million)
1 Nepal Finance & Saving Co. Ltd 200000 100 20.00 0.28 0.04 1 132 132 132 26.40
2 NIDC Capital Markets 600000 100 60.00 2.51 0.32 20 128 122 122 73.20
3 Nepal Share Markets & Fin. Ltd. 1200000 100 120.00 1.01 0.12 2 120 120 120 144.00
4 Annunapurna Finance Limited 200000 100 20.00 0.04 0.01 3 350 350 350 70.00
5 Kathmandu Finance Ltd 300000 100 20.00 3.18 0.56 6 175 160 167 50.10
6 Peoples Finance Ltd 426255 100 20.00 0.05 0.01 5 110 110 110 46.89
7 Union Finance Ltd 659965 100 60.00 2.44 0.34 47 150 134 135 89.10
8 Citizen Investment Trust 400000 100 40.00 0.04 0.01 4 165 165 165 66.00
9 Nepal Aawas Bikas Beeta Co. Ltd. 363675 100 36.37 0.83 0.14 22 180 170 180 65.46
10 Narayani Finance Ltd 298732 100 25.12 0.03 0.01 3 190 178 190 56.76
11 Ace Finance Co. Ltd 900000 100 90.00 0.96 0.20 11 210 205 205 184.50
12 Yeti Finance Co. Ltd 200000 100 20.00 1.00 0.20 2 200 200 200 38.20
13 Gorkha Finance Co. Ltd 250000 100 25.00 0.07 0.01 3 112 108 108 27.00
14 Samjhana Finance Co. Ltd 225000 100 22.50 0.17 0.02 17 107 107 107 27.90
15 Universal Finance Ltd 375000 100 37.50 0.20 0.02 6 120 118 120 45.00
16 Nepal Housing & Merchant Fin. Ltd 450000 100 45.00 0.02 0.00 1 200 200 200 90.00
17 General Fiance Ltd 200000 100 20.00 0.92 0.13 8 143 143 143 28.60
18 Mahalaxmi Finance Ltd 495320 100 49.53 0.03 0.01 1 225 225 225 111.45
19 Lalitpur Finance Co. Ltd 225000 100 22.50 0.64 0.15 33 237 232 232 52.20
20 Pokhara Finance Ltd 200000 100 20.00 0.62 0.23 19 375 365 365 73.00
21 Lumbini Fin. & Leasing Com. Ltd. 600000 85 51.00 11.11 1.11 13 100 98 100 60.00
22 Nepal Merchant Bank & Fin. Ltd. 2000000 50 100.00 123.70 25.50 132 212 206 210 420.00
23 Siddhartha Finance Ltd 200000 100 20.00 1.34 0.19 15 145 140 145 29.00
24 Alpic Everest Finance Ltd 400000 100 20.00 0.16 0.03 13 168 168 168 67.20
25 Nepal Bangladesh Fin. Leasing Co. 300000 100 30.00 0.08 0.01 3 92 92 92 27.60
26 United Finance Limited 600000 100 60.00 0.53 0.06 22 120 118 118 70.80
27 International Leas & Finance Co. Ltd 120000 100 12.00 2.94 0.37 159 135 125 132 15.84
28 Shree Investment & Finance Co. Ltd 400000 100 40.00 1.25 0.21 40 168 166 166 66.40
29 Central Finance Co. Ltd. 200000 100 20.00 2.76 0.44 115 161 157 161 32.20
30 Nepal Shreelanka Mer. Bank Ltd 1000000 100 100.00 2.51 0.19 115 78 75 76 76.00
31 Premier Finance Co. Ltd 200000 100 20.00 0.23 0.03 6 110 110 110 22.00
32 Nawa Durga Finance Ltd. 200000 100 20.00 0.56 0.06 24 115 115 115 23.00
33 Butwal Finance Ltd 500000 100 50.00 2.08 0.24 92 116 115 116 58.00
34 Janaki Finance Co. Ltd 200000 100 20.00 0.76 0.14 38 190 190 190 38.00
35 Standard Finance Limited 600000 100 60.00 0.42 0.04 14 103 102 103 61.80
36 Om Finance Limited 200000 100 20.00 0.40 0.06 40 158 155 158 31.60
37 Cosmic Merchant & Finance Ltd. 600000 100 60.00 3.36 0.45 85 138 133 135 81.00
38 Fewa Finance Com. Limited 200000 100 20.00 17.69 3.12 1284 190 165 190 38.00
39 KIST Merchant Bank.&Finance 500000 100 20.00 1.60 0.18 32 113 100 112 56.00
    17188947   1516.52 188.52 34.96 2456       2640.19
Insurance Group
  Name of the company Outstanding Paid up Total Paid Traded Traded No.of trans High Low Closing Market
    Equity Value up value Share   Amount Rs. actions       Cap.
        (in million) ( in '000) ( in million)         (in million)
1 Nepal Insurance Co. Ltd. 789987 100 79.00 0.01 0.00 1 370 370 370 292.30
2 Rastriya Beema sasthan 828999 100 82.90 0.25 0.30 3 1200 1200 1200 994.80
3 National Life & Gen. Insurance 300000 100 30.00 0.03 0.01 1 320 320 320 96.00
4 Himalayan Ge. Insurance Co. 300000 100 30.00 0.17 0.03 10 189 181 189 56.70
5 United Insurance Co. Ltd 600000 100 60.00 1.63 0.18 29 110 108 110 66.00
6 Everest Insurance Co.Ltd. 600000 100 60.00 0.04 0.01 3 276 276 276 165.60
7 Premier Insurance Co. (Nepal ) Ltd. 300000 100 30.00 0.52 0.1 15 200 200 200 60.00
8 Neco Insurance Com. Ltd. 500000 100 50.00 0.17 0.02 16 107 107 107 53.50
9 Alliance Insurance Co. Ltd. 500000 100 50.00 0.09 0.01 5 105 105 105 52.50
10 Sagarmatha Insurance Company Ltd 561000 100 56.10 0.31 0.04 14 134 131 134 75.17
11 Nepal Life Insurance Co. Ltd 2500000 100 250.00 0.59 0.10 32 172 171 172 430.00
12 Life Insurance Corp. Nepal Ltd 2500000 100 250.00 10.81 1.57 267 146 142 146 365.00
