Nepal Stock Exchange Ltd.
Classification of the Listed Companies Under the Listing Bye-Law (2053)
List of "A" Group Company for the F/Y 063/64
  Profit of Three F/Y
Name of listed company Paid Up Paid Up Book No. of  060/61 061/62 062/63
Value Value(Rs.) Value( Rs.) Share 2003/2004 2004/2005 2005/2006 Remarks
Per Share in Million Per Share holder Rs. In million Rs. In million Rs. In million
1 NABIL Bank Limited 100 491.65 381.36 6424       455.31       518.64       631.80
2 Nepal Investment Bank 100 590.58 239.66 4982       152.26       232.15       350.53
3 Standard Chartered Bank Nepal Ltd. 100 374.64 468.21 6302       537.80       539.20       658.75
4 Himalayan Bank Ltd. 100 772.20 228.71 6408       263.05       308.28       457.45
5 Nepal SBI Bank Limited 100 640.00 153.43 16520         60.08         57.39       117.00 *
6 Everest Bank Limited 100 518.00 185.87 16733       143.56       170.81       237.29
7 Bank of Kathmandu Limited 100 463.58 181.14 21720       127.47       139.53       202.44
8 Nepal Industrial & Commercial Bank Ltd.   100 600.00 127.74 30120         68.26       113.76         96.58
9 Machhachapuchhre Bank Limited 100 715.00 130.22 12037         46.69         84.87       133.99
10 Laxmi Bank Limited 100 609.91 111.33 24507         10.45         26.46         35.38
11 Kumari Bank Limited 100 625.00 138.21 26501         48.69         87.88       103.66
12 Sidhartha Bank Ltd. 100 500.00 120.62 19550         17.48         70.28         65.25 A
13 Development Credit Bank Ltd. 100 268.80 113.12 14502         30.00         35.64         32.83
14 Paschimanchal Dev. Bank Ltd. 100 50.00 130.45 3250          1.13           2.74           5.84 A
15 Nirdhan Utthan Bank 100 27.44 377.87 1260         48.98         10.16           8.39 A
16 Siddhartha Vikas Bank 100 50.00 106.70 2945          1.64           1.09           1.24 A
17 National Life  Insurance Co. 100 30.00 561.00 2448         12.54         12.89           9.50
18 Everest insurance Co. Ltd. 100 90.00 145.92 3615         19.58         10.12         12.54
19 Himalayan Gen.Insu. Co.Ltd. 100 30.00 200.00 1368         11.95         11.01         33.32
20 United Insurance Co.(Nepal)Ltd. 100 56.61 168.02 3898          7.00           9.55           7.00
21 Premier Insurance co. Ltd. 100 30.00 262.20 6520          7.53         14.01         15.02
22 Alliance Insurance Company Limited 100 49.96 135.84 2346          1.90           0.44           3.31
23 Neco Insurance limited 100 186.62 160.32 2450          4.09           1.50           5.07
24 Sagarmatha Insurance 100 56.10 260.64 6338         15.79         16.95         16.90
25 Nepal Life Insurance Co. 100 250.00 122.68 9715         10.50         11.61         51.39
26 Life Insurance Com.(Nepal) Ltd. 100 250.00 113.75 7589          7.19           9.70         17.56  * 
27 Prudential Insurance Co 100 100.00 107.67 4320          2.01           3.57           8.58 A
28 Nepal Finance & Saving Co. Ltd. 100 20.00 297.02 1334          0.80         13.45         12.85
29 Annapurna Finance Co. Ltd. 100 80.00 195.18 1090         21.11         24.00         30.87
30 NIDC Capital Markets Ltd. 100 60.00 154.50 1350         20.39           8.41           8.78 A
31 National Finance Co. Ltd. 100 95.04 184.64 1280         15.17         29.86         16.50
32 Nepal Share Markets Finance Ltd. 100 160.00 111.54 1498          3.48         13.13         25.40 A
33 Kathmandu Finance Limited. 100 32.94 140.38 2400          0.83           5.39           8.90
34 Peoples Finance Limited 100 40.00 122.50 4387          4.66           7.04           2.51
35 Citizen Investment Trust 100 39.99 187.07 4120         14.68         26.78         26.97 *
36 Nepal Aawas Bikas Beeta Co. 100 58.01 153.72 3877         15.30         15.80         16.87
37 Mahalaxmi Finance Limited 100 60.00 144.08 3715         15.22         13.41         14.79
38 Gorkha Finance Limited 100 25.00 145.49 1920          3.63           2.92           7.08
39 Narayani Dinance Ltd 100 42.17 156.99 1193         10.15         11.79         13.40
40 Lalitpur Finance Co. Ltd 100 50.62 188.86 1005          5.59         17.00         19.00
41 Paschimanchal Finance Ltd 100 50.06 50.06 1080         12.06         12.43         12.45
42 Universal Finance Ltd. 100 37.50 170.44 2370         10.02           9.67         10.60
43 Goodwill Finance co. Ltd. 100 54.45 120.57 1080          4.44           4.18           8.63
44 Lumbini Finance & leasing Company Ltd. 100 60.00 153.22 8900         17.39         41.99           3.26
45 Nepal Merchant Banking & Finance Ltd. 65 130.00 177.97 16500         42.16         32.05         36.49
46 Siddhartha Finance Limited 100 52.00 132.78 2351         12.93           7.01         13.10
47 Alpic Everest Finance Limited 100 50.00 123.31 2460          8.68           5.29           4.94
48 United Finance Limited 100 60.00 125.67 4976          2.79           3.75         12.70
49 International Leasing & Finance Limited  100 120.00 120.79 6120         11.64         24.02         12.82
50 Union Finance Co. Ltd. 100 65.98 128.28 6801         14.39           3.75         10.13
51 Shree Investment & Finance Co. 100 48.00 145.00 2288          8.52         13.95         12.20
52 Premier Finance Co. Ltd. 100 24.00 153.29 1200          3.38           6.80           7.34
53 Butwal Finance Ltd. 100 57.50 130.63 1755          4.04           6.53           7.78
54 Nawa Durga Finance Co. 100 22.00 129.70 3620          3.19           6.32           6.52
55 Cosmic Merchant Banking & Finance 100 60.00 113.26 1552          3.16           6.67           2.26 *
56 Central Finance Company Limited 100 36.00 156.91 1811          4.05           7.13           8.38
57 Standard Finance Limited 100 66.00 113.62 3501          4.56           5.05           3.67
58 Fewa Finance Co. Ltd. 100 50.00 128.52 3120          2.56           6.91           9.98
59 World Mechant Banking & Finance Co. Ltd 100 60.00 132.38 6720          7.14           7.22         13.27
60 Birgunj Fiance Ltd. 100 60.00 118.30 3850          0.73           4.98         11.34 A
61 Capital Merchant Banking & Fin 100 70.00 122.18 1405          0.06           3.10           9.40 A
62 Kist Merchant banking 7 Fin. 100 88.99 114.60 2285          5.13           9.26         16.50 A
63 Royal Merchant banking & Fiance 100 50.00 116.58 3150          0.79           3.24           6.72 A
64 Guheswori Merchant banking 7 Fin 100 31.08 150.27 2850          1.15           8.06         10.22 A
65 Unilever Nepal Limited 100 92.07 244.28 1290       140.78       189.20       238.15
66 Chilime Hydropwer Co. 100 729.39 204.75 3976       224.60       286.99       252.46 A
1 Janaki Finance Limited D
2 Om Finance  Ltd D
3 NB Insurance Com. Ltd. D
* Note: It denotes the profit for the F/Y 2005/06 is Provisional unaudited figure.
A It Denotes  addition of the company in the F/Y 2005/06
D It denotes delition of the company  in the F/Y 2005/06
Criteria for the classification of the listed companies as per Listing Bye-Laws 2053
1. The paid-up capital of the company must be at least Rs. 20.00 million
2. The number of equity shareholder must be at least 1000
3.The company must have made the public floatation as per bye-laws 9 (ka) sub-byelaws (4).
4. The company must be in profit since last three years.
5. The book value of the share should not be less than its paid up value.
6. Submission of the financial statement within six months from  the closure of the F/Y