Nepal Stock Exchange Ltd.
Home | Today's Price | Floor Sheet | Listed Companies | Contact Us
Quick Quote: Lookup Company Quotes
As of 2012-01-09    14:59:06       ACEDBL 105 ( 500 ) ( 0 )       ADBL 111 ( 1,710 ) ( -3 )       AHPC 316 ( 643 ) ( 2 )       ALICL 171 ( 200 ) ( 3 )       ARDBL 87 ( 240 ) ( -3 )       ARUN 44 ( 400 ) ( 0 )       BOAN 165 ( 1,065 ) ( 0 )       BOK 425 ( 4,883 ) ( 7 )       BPCL 497 ( 34 ) ( 18 )       CDBL 132 ( 160 ) ( 4 )       CEDBL 126 ( 676 ) ( -4 )       CHCL 608 ( 1,320 ) ( -1 )       CIT 517 ( 12 ) ( 10 )       CZBIL 168 ( 780 ) ( 1 )       DBBL 90 ( 80 ) ( -2 )       DCBL 126 ( 100 ) ( -2 )       DDBL 238 ( 187 ) ( 1 )       EBL 670 ( 12,252 ) ( -30 )       GBBL 116 ( 280 ) ( -2 )       GBL 169 ( 1,140 ) ( 1 )       GLICL 98 ( 4,240 ) ( 1 )       GSDBL 86 ( 40 ) ( 0 )       HBL 462 ( 249 ) ( 2 )       HFL 61 ( 1,360 ) ( 4 )       IFIL 108 ( 1,107 ) ( 2 )       JBBL 89 ( 1,710 ) ( -1 )       KAFIL 102 ( 700 ) ( -6 )       KBL 222 ( 952 ) ( 7 )       KIST 125 ( 3,400 ) ( -6 )       KMBL 104 ( 760 ) ( 3 )       KMBSL 103 ( 10 ) ( 0 )       KRBL 65 ( 110 ) ( 1 )       LBL 231 ( 264 ) ( -4 )       LFLC 126 ( 100 ) ( 2 )       LGIL 92 ( 80 ) ( -1 )       LICN 490 ( 10 ) ( 9 )       LUBL 161 ( 956 ) ( 3 )       MDB 95 ( 300 ) ( -1 )       MKDBL 72 ( 560 ) ( 0 )       MNBBL 156 ( 970 ) ( 3 )       NABIL 846 ( 195 ) ( 16 )       NBB 122 ( 945 ) ( -1 )       NCCB 116 ( 350 ) ( 1 )       NDEP 81 ( 408 ) ( 1 )       NEFL 100 ( 1,056 ) ( 1 )       NGBL 130 ( 20 ) ( 0 )       NHPC 50 ( 648,225 ) ( 1 )       NIB 401 ( 1,300 ) ( -4 )       NMB 161 ( 3,559 ) ( 0 )       NTC 430 ( 2,855 ) ( 3 )       PCBL 191 ( 3,658 ) ( 2 )       PDB 66 ( 50 ) ( 1 )       PLIC 169 ( 20 ) ( 4 )       PRBL 73 ( 1,230 ) ( 3 )       PURBL 249 ( 180 ) ( -5 )       RARA 322 ( 30 ) ( -12 )       RBSL 135 ( 20 ) ( -2 )       RIBSL 158 ( 96 ) ( 0 )       SBI 428 ( 503 ) ( 6 )       SBL 222 ( 832 ) ( -1 )       SCB 1,334 ( 2,110 ) ( -10 )       SICL 238 ( 100 ) ( -2 )       SIFC 170 ( 491 ) ( -9 )       SIL 106 ( 20 ) ( 2 )       SLFL 100 ( 40 ) ( -1 )       SLICL 106 ( 30 ) ( -2 )       SRBL 130 ( 351 ) ( 0 )       SWBBL 248 ( 206 ) ( 10 )       TNBL 92 ( 90 ) ( 0 )       UBBL 68 ( 50 ) ( 1 )       UFIL 96 ( 10 ) ( -1 )       VFL 105 ( 20 ) ( 1 )       WDBL 97 ( 1,432 ) ( 7 )       ZFL 103 ( 224 ) ( -2 )   
Weekly Reports

S.No. Date Fiscal Year Download File
1 2009-06-05 2065/66 (2008/2009) Download
2 2009-06-12 2065/66 (2008/2009 Download
3 2009-06-19 2065/66 (2008/2009 Download
4 2009-06-26 2065/66 (2008/2009) Download
5 2009-07-03 2065/66 (2008/2009) Download
6 2009-07-10 2065/66 (2008/2009) Download
7 2009-07-17 2066/67 Download
8 2009-07-31 2066/67 Download
9 2009-08-07 2066/67 Download
10 2009-08-14 2066/67 Download
11 2009-08-21 2066/67 Download
12 2009-08-28 2066/67 Download
13 2009-09-04 2066/67 Download
14 2009-09-11 2066/67 Download
15 2009-09-18 2066/67 Download
15 2009-09-24 2066/67 Download
16 2009-10-09 2066/67 Download
17 2009-10-16 2066/67 Download
18 2009-10-23 2066/67 Download
19 2009-10-30 2066/67 Download
20 2009-11-06 2066/67 Download
21 2009-11-13 2066/67 Download
22 2009-11-20 2066/67 Download
22 2009-11-27 2066/67 Download
23 2009-12-04 2066/67 Download
24 2009-12-11 2066/67 Download
25 2009-12-18 2066/67 Download
26 2009-12-24 2066/67 Download
27 2010-01-01 2066/67 Download
27 2010-01-08 2066/67 Download
28 2010-01-15 2066/67 Download
29 2010-01-22 2066/67 Download
30 2010-01-29 2066/67 Download
31 2010-02.05 2066/67 Download
31 2010-02-11 2066/67 Download
32 2010-02-19 2066/67 Download
33 2010-03-05 2066/67 Download
34 2010-03-12 2066/67 Download
35 2010-03-19 2066/67 Download
36 2010-03-26 2066/67 Download
37 2010-04-02 2066/67 Download
38 2010-04-09 2066/67 Download
39 2010-04-16 2066/67 Download
40 2010-04-23 2066/67 Download
41 2010-04-30 2066/67 Download
42 2010-05-14 2066/67 Download
43 2010-05-21 2066/67 Download
44 2010-05-28 2066/67 Download
45 2010-06-04 2066/67 Download
46 2010-06-11 2066/67 Download
47 2010-06-18 2066/67 Download
47 2010-06-25 2066/67 Download
48 2010-07-02 2066/67 Download
49 2010-07-09 2066/67 Download
50 2010-07-16 2066/67 Download
51 2010-07-23 2067/68 Download
52 2010-07-30 2067/68 Download
53 2010-08-06 2067/68 Download
54 2010-08-13 2067/68 Download
55 2010-08-20 2067/68 Download
56 2010-08-27 2067/68 Download
57 2010-09-03 2067/68 Download
58 2010-09-09 2067/68 Download
59 2010-09-17 2067/68 Download
60 2010-09-24 2067/68 Download
61 2010-10-01 2067/68 Download
62 2010-10-07 2067/68 Download
63 2010-10-29 2067/68 Download
64 2010-11-04 2067/68 Download
65 2010-11-11 2067/68 Download
66 2010-11-19 2067/68 Download
67 2010-11-26 2067/68 Download
68 2010-12-03 2067/68 Download
69 2010-12-10 2067/68 Download
70 2010-12-17 2067/68 Download
71 2010-12-24 2067/68 Download
72 2010-12-31 2067/68 Download
73 2011-01-07 2067/68 Download
74 2011-01-13 2067/68 Download
75 2011-01-21 2067/68 Download
76 2011-02-03 2067/68 Download
77 2011-02-11 2067/68 Download
78 2011-02-18 2067/68 Download
79 2011-02-25 2067/68 Download
80 2011-03-03 2067/68 Download
81 2011-03-11 2067/68 Download
82 2011-03-18 2067/68 Download
83 2011-03-25 2067/68 Download
84 2011-04-01 2067/68 Download
85 2011-04-08 2067/68 Download
86 2011-04-15 2067/68 Download
87 2011-04-22 2067/68 Download
88 2011-04-29 2067/68 Download
89 2011-05-06 2067/68 Download
89 2011-05-13 2067/68 Download
89 2011-05-20 2067/68 Download
89 2011-05-27 2067/68 Download
89 2011-06-03 2067/68 Download
89 2011-06-10 2067/68 Download
89 2011-06-17 2067/68 Download
89 2011-06-24 2067/68 Download
89 2011-07-01 2067/68 Download
89 2011-07-08 2067/68 Download
89 2011-07-15 2067/68 Download
89 2011-07-22 2068/69 Download
89 2011-07-29 2068/69 Download
89 2011-08-05 2068/69 Download
89 2011-08-12 2068/69 Download
89 2011-08-19 2068/69 Download
89 2011-08-26 2068/69 Download
90 2011-09-02 2068/69 Download
91 2011-09-09 2068/69 Download
92 2011-09-16 2068/69 Download
93 2011-09-23 2068/69 Download
93 2011-09-30 2068/69 Download
94 2011-10-14 2068/69 Download
95 2011-10-21 2068/69 Download
96 2011-11-04 2068/69 Download
97 2011-11-11 2068/69 Download
98 2011-11-18 2068/69 Download
99 2011-11-25 2068/69 Download
100 2011-12-02 2068/69 Download
101 2011-12-09 2068/69 Download
102 2011-12-16 2068/69 Download
103 2011-12-23 2068/69 Download
104 2011-12-30 2068/69 Download
105 2012-01-06 2068/69 Download

Market Close


Information Center

Latest Market News


There are no news updates available for now.

Notices



There are no notices available for now.

Market Information
As of 2012-02-05 



Index Current Points Change %Change
NEPSE 315.98 -0.45 -0.14 %
Sensitive 77.82 -0.09 -0.11 %
 
NEPSE
Sub-Indices
Current Points Change %Change
Banking 259.09 -0.75 -0.29 %
Dev. Bank 252.5 -1.02 -0.4 %
HydroPower 525.4 1.87 0.36 %
Finance 263.2 0.03 0.01 %
Insurance 396.31 0.68 0.17 %
 

© 2007 Nepal Stock Exchange Ltd.
Note: Best Viewed in Internet Explorer at 800 × 600 px
Maintained By NEPSE.